Austin Peay vs Ohio State (Mar 17, 2012) – Ohio State Buckeyes
3/17/2012 12:00:00 AM | General
Austin Peay vs Ohio State (Mar 17, 2012)
|
Box Score |
2012 Ohio State Baseball
Austin Peay at Ohio State
Mar 17, 2012 at Columbus, Ohio (Bill Davis Stadium)
Austin Peay 7 (10-8)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| CLINARD, Jon dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .311 |
| BLANCHARD, Michael cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .211 |
| BACHMAN, Greg 3b | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .321 |
| HANKINS, Jordan 2b | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | .294 |
| HARPER, Reed ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .260 |
| TORRES, P.J. c | 5 | 0 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | .239 |
| GAUTIER, Rolando rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
| CHILDRESS, Tyler 1b | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .170 |
| WOLLENZIN, Matt ph/1b | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | .283 |
| HUDSON, Cody lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .278 |
| RINER, Dylan lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
| TONEY, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| HEBERT, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Totals | 38 | 7 | 10 | 6 | 3 | 6 | 30 | 10 | 7 | |
Ohio State 2 (9-7)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Wetzel, Tim cf | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | .237 |
| Solomon, Greg c/3b | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 4 | .185 |
| Cypret, Ryan 2b | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | .312 |
| Dezse, Josh dh | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .371 |
| Hallberg, Brad 3b/1b | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | .321 |
| Hutton, Brad 1b | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | .273 |
| Gretz, Aaron ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .135 |
| Ciamacco, Joe lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 |
| Corna, David rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .200 |
| Porter, Patrick ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
| Pellant, Kirby ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .208 |
| King, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – |
| Armstong, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Fathalikhani, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Greve, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – |
| Dempsey, Trace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 37 | 2 | 7 | 2 | 4 | 9 | 30 | 10 | 10 | |
Score by Innings R H E --------------------------------------------- Austin Peay......... 000 010 100 5 - 7 10 1 Ohio State.......... 000 011 000 0 - 2 7 3 --------------------------------------------- |
|
E – WOLLENZIN, M(1); Hallberg(3); Pellant(4); Greve(1). DP – Ohio State 1. LOB – Austin Peay 7; Ohio State 10. 2B – HARPER, Re.(2); GAUTIER, R.(4); Pellant(3). HR – Hutton, Br.(1). HBP – GAUTIER, R.; HUDSON, C.; Wetzel. SH – BLANCHARD, M(3). SB – BACHMAN, G.(1); GAUTIER, R.(4); HUDSON, C.(3); Corna(2). CS – HARPER, Re.(1); Wetzel(2). |
| Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| TONEY, Zach | 7.1 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 6 | 117 | 4.50 |
| HEBERT, Mike W,3-0 | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 5 | 39 | 0.96 |
| Ohio State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| King, Brian | 6.2 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 4 | 84 | 4.26 |
| Armstong, Andrew | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.23 |
| Fathalikhani, David | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 1.69 |
| Greve, Greg L,0-2 | 2.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 13 | 4 | 2 | 40 | 8.62 |
| Dempsey, Trace | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | 5.06 |
|
Win – HEBERT, M. (3-0). Loss – Greve (0-2). Save – None. HBP – by King (HUDSON, C.); by Armstrong (GAUTIER, R.); by TONEY, Z. (Wetzel). Pitches/strikes: TONEY, Z. 117/72; HEBERT, M. 39/25; King 84/57; Armstrong 1/0; Fathalikhani 10/6; Greve 40/24; Dempsey 12/6.
Umpires – HP: Gary Rosplohowski 1B: Jeff Keckler 3B: Dorsey Hager |
|
Play-by-Play |
2012 Ohio State Baseball
Austin Peay at Ohio State
Mar 17, 2012 at Columbus, Ohio (Bill Davis Stadium)
|
Austin Peay starters: 1/dh CLINARD, J.; 2/cf BLANCHARD, M; 5/3b BACHMAN, G.; |
|
Ohio State starters: 31/cf Wetzel; 16/c Solomon; 2/2b Cypret; 33/dh Dezse; |
|
Austin Peay 1st – CLINARD, J. flied out to rf (1-2). |
|
Ohio State 1st – Wetzel singled to left field (0-1). |
|
Austin Peay 2nd – HANKINS, J. grounded out to 1b |
|
Ohio State 2nd – Hutton, Br. struck out swinging |
|
Austin Peay 3rd – GAUTIER, R. flied out to cf (1-2). |
|
Ohio State 3rd – Pellant flied out to lf (3-2). |
|
Austin Peay 4th – BACHMAN, G. flied out to cf (0-1). |
|
Ohio State 4th – Cypret flied out to lf (0-0). Dezse |
|
Austin Peay 5th – TORRES, P. struck out looking |
|
Ohio State 5th – Hutton, Br. homered to left center, |
|
Austin Peay 6th – CLINARD, J. grounded out to ss |
|
Ohio State 6th – Wetzel grounded out to 1b |
|
Austin Peay 7th – HANKINS, J. grounded out to 2b |
|
Ohio State 7th – WOLLENZIN, M to 1b. Ciamacco |
|
Austin Peay 8th – Greve to p for Fathalikhani. |
|
Ohio State 8th – Cypret grounded out to 3b (1-1). |
|
Austin Peay 9th – Solomon to 3b. Hallberg to 1b. |
|
Ohio State 9th – Ciamacco grounded out to 1b |
|
Austin Peay 10th – Porter to rf. HUDSON, C. singled |
|
Ohio State 10th – RINER, D. to lf for HUDSON, C.. |
| Email this article | Printer-friendly format |


