Big Ten Announces Winter Academic All-Conference Team – Ohio State Buckeyes
4/2/2003 12:00:00 AM | General
April 2, 2003
COLUMBUS, Ohio – Forty-one Ohio State student-athletes were named to the 2002-03 Big Ten Academic All-Conference Team for the winter quarter, the league announced Wednesday. To be eligible for Academic All-Big Ten selection, a student-athlete must be a letterwinner in at least their second academic year at their institution and carry a career grade-point average (GPA) of 3.0 or higher.
In all, 416 conference student-athletes were honored, an increase of 27 honorees over last year. Ohio State is third among the other schools in the Big Ten with 41 student-athletes receiving honors.
The women’s swimming and diving team led Ohio State with 16 student-athletes on the academic list. The women’s and men’s gymnastics teams had seven and six honorees, respectively. The men’s swimming and diving team posted five recipients. Men’s and women’s basketball and the wrestling squads each had three members.
Mitchell Richeson (So., Indianapolis, Ind.), a member of the men’s swimming and diving team, was one of five Big Ten athletes to maintained a 4.00 GPA. Other notable honorees include Jamey Houle (Jr., men’s gymnastics, 3.97), Kristina Lipskis (So., swimming and diving, 3.95) and Sarah Spring (Sr., gymnastics, 3.94).
School-by-School Breakdown School — Honorees (Winter Sports) 1. Penn State 52 (7) 2. Iowa 45 (7) 3. Minnesota 42 (7) 4. Ohio State 41 (7) 5. Illinois 40 (6) Michigan 40 (7) 7. Michigan St. 39 (6) 8. Indiana 34 (5) 9. Purdue 32 (5) 10. Northwestern 26 (5) 11. Wisconsin 25 (5)
| 2002-03 Academic All-Big Ten | ||||
| Men’s Basketball | ||||
| Name | Yr | GPA | Major | Hometown |
| Sean Connolly | SR | 3.17 | Family Resource Management | Peabody, Mass. |
| Matt Marinchick | JR | 3.01 | Business Marketing | Hudson, Ohio |
| Ugo Nwankwo | SO | 3.47 | Biology | Ann Arbor, Mich. |
| Women’s Basketball | ||||
| Name | Yr | GPA | Major | Hometown |
| Emily Haynam | JR | 3.47 | Journalism | Westerville, Ohio |
| Caity Matter | SO | 3.05 | Communications | Bluffton, Ohio |
| DiDi Reynolds | SR | 3.04 | Human Dev. & Family Studies | Bascom, Ohio |
| Men’s Gymnastics | ||||
| Name | Yr | GPA | Major | Hometown |
| Raj Bhavsar | SR | 3.36 | Marketing | Houston, Texas |
| Jamey Houle | JR | 3.97 | Psychology | Enfield, Conn. |
| Dick Huntwork | SR | 3.30 | Sports and Leisure Studies | Pickerington, Ohio |
| Tim Saxton | SO | 3.70 | Philosophy | Pickerington, Ohio |
| Ryan Schwartzkopf | SR | 3.39 | Art | Columbus, Ind. |
| Jamie Shepard | SR | 3.28 | Criminology | Dayton, Ohio |
| Women’s Gymnastics | ||||
| Name | Yr | GPA | Major | Hometown |
| Sheri Greig | SR | 3.38 | Sport & Leisure Studies | Newark, Ohio |
| Bethany Groskopf | JR | 3.47 | Nursing | Cincinnati, Ohio |
| Julie Levi | JR | 3.49 | Communication | Colorado Springs, Colo. |
| Elizabeth Meaney | SO | 3.21 | Psychology | Ashtabula, Ohio |
| Laura Sommerville | SO | 3.04 | Undecided | Algonquin, Ill. |
| Sarah Spring | SR | 3.94 | Psychology | Burke, Va. |
| Shelley Harris | SO | 3.00 | Nursing | East Lansing, Mich. |
| Men’s Swimming and Diving | ||||
| Name | Yr | GPA | Major | Hometown |
| Robert Kauscher | SO | 3.34 | Business | Cincinnati, Ohio |
| Mitchell Richeson | SO | 4.00 | Computer Science/Engineering | Indianapolis, Ind. |
| Ryan Sciortino | SO | 3.25 | History/Political Science | Maitland, Fla. |
| Sean Veit | JR | 3.30 | Electrical Engineering | Hudson, Ohio |
| Logan Westcott | SO | 3.74 | Engineering | Sugar Land, Texas |
| Women’s Swimming and Diving | ||||
| Name | Yr | GPA | Major | Hometown |
| Kimberly Bojko | SR | 3.50 | Human Development | North Canton, Ohio |
| Natalia Diea | SR | 3.05 | Biology | Austin, Texas |
| Lindsay Goodson | JR | 3.13 | Marketing | San Ramon, Calif. |
| Abigail Grantstein | SO | 3.70 | International Business | Wichita, Kan. |
| Nicole Hamilton | SR | 3.59 | Psychology | North Canton, Ohio |
| Racheal Helfrich | SO | 3.28 | Psychology | Marysville, Ohio |
| Katherine Kolles | SO | 3.25 | Biology | Edina, Minn. |
| Kylie Lancken | SO | 3.51 | Business | Sydney, Australia |
| Kristina Lipskis | SO | 3.95 | International Business | St. Charles, Ill. |
| Stacy Lowry | SR | 3.74 | Human Development | Mechanicsburg, Pa. |
| Stephanie Raezer | JR | 3.05 | Sports & Leisure | Newark, Del. |
| Ashley Routson | SO | 3.57 | Psychology | Montgomery, N.Y. |
| Kate Severson | JR | 3.76 | Chemical Engineering | Cincinnati, Ohio |
| Amanda Treleaven | SR | 3.75 | Communication | Colonial Light, Australia |
| Wrestling | ||||
| Name | Yr | GPA | Major | Hometown |
| Blake Kaplan | JR | 3.23 | Business/ Finance | Cincinnati, Ohio |
| Casey Kapustka | SR | 3.26 | Mechanical Engineering | Centerville, Ohio |
| Jeff Ratliff | JR | 3.30 | Political Science | Marion, Ohio |


