Results From The NCAA Rifle Championship – Ohio State Buckeyes
3/10/2001 12:00:00 AM | Rifle
March 10, 2001
COLUMBUS, Ohio – Columbus, Ohio -Alaska-Fairbanks defended its title in winning its third consecutive championship with an aggregate team score of 6,283. It is the fourth title for the Nanooks. The squad had a 4,710 mark in smallbore and 1,573 in air rifle, finishing first in both categories. Kentucky finished second overall at 6,175 and West Virginia was third at 6,174.
Matthew Emmons (So., Browns Mills, N. J.) 1,180, Melissa Mulloy (Sr., Middleton, Mass.) 1,180, Per Sandberg (So., Uppsala, Sweden) 1,179 and Karl Olsson (Fr., Torsas, Sweden) 1,171 comprised the winning smallbore team for Alaska-Fairbanks. The same four student-athletes, Emmons 398, Sanberg 394, Mulloy 391 and Olsson 390 comprised the air rile squad.
2001 NCAA Rifle Championships The Ohio State University Air Rifle (Holiday Inn), Smallbore (Converse Hall) March 9-10, 2001
Institution Smallbore Air Rifle Total 10’s 1 Alaska-Fairbanks 4,710 1,573 6,283 415 2 Kentucky 4,636 1,539 6,175 329 3 West Virginia 4,651 1,523 6,174 337 4 Xavier 4,621 1,539 6,160 317 5 Murray State 4,610 1,533 6,143 306 6 Nebraska 4,588 1,547 6,135 294 7 Tennessee Tech 4,553 1,525 6,079 270 8 Navy 4,567 – 4,567 201 9 Jacksonville State – 1,544 1,544 88
NCAA Smallbore Rifle Team Results
Total 10’s 1 Alaska-Fairbanks 4,710 312 Matt Emmons 1,180 81 Melissa Mulloy 1,180 76 Per Sanberg 1,179 78 Karl Olsson 1,171 77
2 West Virginia 4,651 266 Steve Powell 1,173 72 Cory Willis 1,168 69 Wade Tyner 1,160 60 Tommy Caranasos 1,150 65
3 Kentucky 4,636 253 James Nash 1,177 74 Bradley Wheeldon 1,166 68 Lindsey Meagher 1,163 70 Crystal Hamilton 1,130 41
4 Xavier 4,621 242 Thrine Kane 1,161 61 Danielle Langfield 1,158 62 Joseph Fitzgibbon 1,158 57 Shari Jedinak 1,144 62
5 Murray State 4,610 231 Morgan Hicks 1,168 69 Jill Livesay 1,152 65 Crystal Kern 1,146 45 Ann Proctor 1,144 52
6 Nebraska 4,588 209 Nicole Allaire 1,153 59 Melissa Downsbrough 1,151 51 Amanda Trujillo 1,144 54 Heather Pissos 1,140 45
7 Navy 4,567 201 David Bachta 1,149 50 George Adams 1,144 46 William Tolson 1,139 51 Scott Cohick 1,135 54
8 Tennessee Tech 4,554 195 Maxim Shub 1,157 52 Katie Gregory 1,135 55 Karl Juziuk 1,132 45 Billy Grant 1,130 43
NCAA Air Rifle Team Results
Total 10’s 1 Alaska-Fairbanks 1,573 103 Matt Emmons 398 36 Per Sanberg 394 20 Melissa Mulloy 391 24 Karl Olsson 390 23
2 Nebraska 1,547 85 Melissa Downsbrough 393 27 Amanda Trujillo 393 25 Nicole Allaire 381 19 Terim Richards 380 14
3 Jacksonville State 1,544 88 Kelly Dove 392 22 Stephanie Litz 388 25 Kevin Simon 383 19 William Robbins 381 22
4 Kentucky 1,539 76 James Nash 390 20 Bradley Wheeldon 388 22 Taryn Lewis 382 18 Crystal Hamilton 379 16
5 Xavier 1,539 75 Thrine Kane 391 24 Sivan Barazani 384 16 Joseph Fitzgibbon 383 21 Shari Jedinak 381 14
6 Murray State 1,533 75 Morgan Hicks 387 22 Crystal Kern 385 18 Ann Proctor 382 20 John Hearn 379 15
7 Tennessee Tech 1,525 75 Maxim Shub 392 27 Billy Grant 382 19 Annie Goodman 376 17 Inara Auzins 375 12
8 West Virginia 1,523 71 Liz Smith 386 23 Tommy Caranasos 384 20 Cory Willis 381 13 Wade Tyner 372 15


