Athletics Director Ed Weaver and Varsity “O” President Ralph Waldo helped establish The Ohio State University Athletics Hall of Fame. The first 23 members were inducted in September, 1977. The first class of women athletes were inducted in 1993.
Hall of Fame Constitution and By-laws:
Purpose: To pay tribute and extend recognition to those individuals who through the years have contributed to the honor and fame of The Ohio State University in the field of athletics, and who have continued to demonstrate, in their daily lives, the values learned in intercollegiate athletics.
Eligibility: No athlete shall be considered for recognition for at least five years after the graduation of his or her class. An athlete must have earned a minimum of one Varsity “O” letter. However, exceptions can be made for outstanding athletes who competed before their sport was recognized by the University. A coach or member of the Athletic Department must have served the University for at least 15 years.
Qualifications and criteria shall be based on the candidate’s participation while attending The Ohio State University and shall include accomplishments after leaving the University. The record of the individual considered shall be so outstanding that there is no question as to the qualifications necessary for induction. Consideration shall also be given for personal conduct in life and personal contributions to the high ideals of intercollegiate athletics. The selection shall be on merit only and never of a political nature.
First Name | Last Name | Year of Induction | Sport | Sport Years |
---|---|---|---|---|
Ángel | Aja | 2010 | Volleyball | 1997-00 |
Kevin | Akins | 2006 | Track and Field/Cross Country | 1979-82 |
Didi | Albrecht | 2011 | Rowing | 2002-05 |
David | Albritton | 1979 | Track and Field/Cross Country | 1935-37 |
Karen J. | Alsbrooks | 1998 | Volleyball | 1976-79 |
Warren | Amling | 1981 | Basketball, Football | 1944-46, 1944-46 |
Miller | Anderson | 1978 | Diving | 1942, 46-48 |
Tim | Anderson | 2015 | Football | 1968-70 |
Yvette | Angel | 1997 | Basketball | 1981-85 |
Dr. Stephen | Arlin | 1978 | Baseball | 1965-66 |
Gail | Armstrong | 2000 | Swimming | 1984-88 |
Phyllis | Bailey | 1993 | Basketball Coach, Athletics Administrator | 1966-70, 1956-95 |
Mark | Balen | 2010 | Golf | 1950-51 |
Marcie | Ballard | 1996 | Swimming | 1982-85 |
Dr. Robert L. | Bartels | 1998 | Swimming, Swimming & Diving Coach | 1949-51, 1963-67 |
Doug | Beal | 1985 | Volleyball, Volleyball Coach | 1969, 1972-74 |
Matt | Beaumont | 2013 | Baseball | 1992-94 |
Charles | Beetham | 1981 | Track and Field/Cross Country | 1934-36 |
William M. | Bell | 1980 | Football | 1929-31 |
LeCharles | Bentley | 2017 | Football | 1998-01 |
Aldis | Berzins | 2002 | Volleyball | 1975-78 |
Lisa | Bettio | 1996 | Volleyball | 1982-85 |
Raj | Bhavsar | 2011 | Gymnastics | 2008-11 |
Ernie | Biggs | 1980 | Athletic Trainer | 1945-72 |
Hobie | Billingsley | 1989 | Diving | 1945, 48-50 |
Hugo | Boisvert | 2013 | Hockey | 1981-83 |
George | Bollas | 1998 | Wrestling | 1945-46 |
Louise | Bond-Williams | 2012 | Fencing | 2002-04 |
Tessa | Bonhomme | 2014 | Hockey | 2003-05, 2007-08 |
Janelle | Bosse | 1995 | Swimming | 1985-88 |
Shauna | Bowman | 1999 | Softball | 1988-91 |
Shandelier | Boyd Pleasant | 2010 | Track and Field/Cross Country | 1994-97 |
Gary | Bradds | 1978 | Basketball | 1962-64 |
Mark | Bradshaw | 1993 | Diving | 1982-85 |
June | Brewer | 2000 | Basketball | 1974-78 |
Chuck | Brinkman | 2001 | Baseball | 1964-66 |
John | Brockington | 2002 | Football | 1968-70 |
Paul | Brown | 1991 | Football Coach | 1941-43 |
Jim | Brown | 1991 | Golf Coach, Basketball, Golf | 1974-09, 1963-65, 1963-65 |
Earle | Bruce | 2004 | Football Coach | 1979-87 |
Bob | Brudzinski | 1993 | Football | 1973-76 |
Dick | Bruggeman | 2018 | Track and Field/Cross Country | 1967-70 |
Clark | Burroughs | 1997 | Golf | 1970-73 |
Keith | Byars | 2000 | Football | 1982-85 |
Tom | Byers | 2017 | Track and Field/Cross Country | 1974-76 |
Karen | Callaghan | 1995 | Synchronized Swimming | 1979-82 |
David | Camaione | 2010 | Wrestling | 1958-60 |
Tara | Cameron | 1998 | Synchronized Swimming | 1979-82 |
Cris | Carter | 2003 | Football | 1984-86 |
Howard | Cassady | 1977 | Baseball, Football | 1954-56, 1953-55 |
Richard | Castillo | 2005 | Soccer | 1980-83 |
Dan | Cheney | 2013 | Lacrosse | 1957-59 |
Boyd | Cherry | 2019 | Football, Basketball, Baseball | 1912-14 |
Arnold | Chonko | 1982 | Football, Baseball | 1962-64, 1963-65 |
Galen | Cisco | 1995 | Baseball, Football | 1955-57, 1955-57 |
Earl | Clark | 1981 | Diving | 1939-41 |
Mitch | Clark | 2011 | Wrestling | 1994-98 |
Krinon | Clark | 2000 | Softball | 1991-94 |
Jim | Cleamons | 1984 | Basketball | 1969-71 |
Richard F. | Cleveland | 1984 | Swimming | 1952-54 |
Ollie | Cline | 2000 | Football | 1944-45, 47 |
Lisa | Cline | 2002 | Basketball | 1986-89 |
Bob | Clotworthy | 1980 | Diving | 1951-53 |
Neal | Colzie | 2009 | Football | 1972-74 |
Mike | Conley, Jr. | 2017 | Basketball | 2007 |
John C. | Cook | 1986 | Golf | 1941-43 |
Justin | Cook | 2015 | Soccer | 2000-02, 2004 |
John | Cooper | 2013 | Football Coach | 1988-2000 |
James "Doc" | Counsilman | 1988 | Swimming | 1943, 46-47 |
Tom | Cousineau | 1995 | Football | 1975-78 |
Katy | Craig | 2011 | Track and Field/Cross Country | 1999-02 |
Mark | Crogan | 1999 | Track and Field/Cross Country | 1988-91 |
Charles | Csuri | 1993 | Football | 1941-42, 46 |
Harold | Cunningham | 1980 | Basketball, Football | 1924-26, 1923-25 |
Pete | Cusick | 2012 | Football | 1972-74 |
Linda | Daniel | 1997 | Athletic Trainer | 1977-97 |
Jim | Daniell | 2013 | Football | 1939-41 |
Nancy | Darsch | 2014 | Basketball Coach | 1986-97 |
Kristy | Dascoli | 2007 | Tennis | 1998-2001 |
Jessica | Davenport | 2012 | Basketball | 2004-07 |
Glenn | Davis | 1978 | Track and Field/Cross Country | 1956-59 |
Chelsea | Davis | 2017 | Diving | 2007-08, 2010 |
Laura | Davis | 2000 | Volleyball | 1991-94 |
Tom | De Leone | 2002 | Football | 1969-71 |
Van | DeCree | 1990 | Football | 1972-74 |
Frank | Dempsey | 1987 | Diving | 1941-43 |
Terence | Dials | 2015 | Basketball | 2002, 2004-06 |
Lara | Dickenmann | 2015 | Soccer | 2004-07 |
Cassie | Dickerson | 2018 | Soccer | 2008-10 |
Natalia | Diea | 2015 | Diving | 2001-03 |
Audrey | DiPronio | 2005 | Volleyball | 1988-90 |
Adam | DiSabato | 2006 | Wrestling | 1989-91, 93 |
De Ann | Dobesh | 2000 | Fencing | 1986-89 |
Mike | Doss | 2011 | Football | 1999-02 |
George | Downes | 2012 | Wrestling | 1938-40 |
Greg | Drown | 2018 | Rifle | 1981-84 |
Lloyd | Duff | 1996 | Track and Field/Cross Country | 1946-48 |
Jack | Dugger | 1979 | Basketball, Football, Track | 1941-43, 1942-44, 1941-43 |
Dean | Dugger | 1995 | Football | 1952-54 |
Andy | Dumpis | 2007 | Volleyball | 1977-80 |
Dallas | Dupre | 1991 | Track and Field/Cross Country | 1942-43, 47 |
Mike | Durant | 1999 | Baseball | 1989-91 |
Drew | Durbin | 2008 | Gymnastics | 1998-2001 |
William "Tippy" | Dye | 1984 | Basketball, Basketball Coach, Football | 1935-37, 1947-50, 1934-36 |
Paul | Ebert | 1977 | Baseball, Basketball | 1951/1954-55, 1952-54 |
Alex | Eckelman | 2006 | Baseball | 1994-97 |
John | Edwards | 2008 | Baseball | 1958 |
Britta | Eickhoff | 2003 | Field Hockey | 1994, 1996-97 |
Boaz | Ellis | 2014 | Fencing | 2004-06 |
Ann | Emmenecker | 1994 | Swimming | 1972-76 |
Annabelle | Fago | 2015 | Rowing | 2004-07 |
Gene | Fekete | 1998 | Football | 1942 |
Bob | Ferguson | 1987 | Football | 1959-61 |
Ernie | Fernandez | 1994 | Tennis | 1979-82 |
Wes | Fesler | 1977 | Baseball, Football, Basketball, Football Coach | 1929-31, 1928-30, 1929-31, 1947-50 |
Teresa | Fightmaster | 2002 | Swimming | 1983-86 |
Mike | Finneran | 2001 | Diving | 1968-69, 71 |
Carrie Irish | Finneran | 2000 | Diving | 1976-79 |
Karla | Fiserova | 2009 | Rowing | 2001-03 |
Dick | Fisher | 1996 | Basketball, Football | 1941-42, 1939-41, 45 |
Dave | Foley | 1984 | Track and Field/Cross Country, Football | 1967-69, 1966-68 |
Jim | Foster | 2019 | Basketball Coach | 2002-13 |
Tim | Fox | 1998 | Football | 1973-76 |
John | Frank | 1998 | Football | 1980-83 |
Aris | Franklin | 1997 | Tennis | 1943-46 |
Robin | Freeman | 1979 | Basketball | 1954-56 |
Justin | Fry | 2019 | Baseball | 1996-99 |
Kim | Fugett | 2002 | Diving | 1983-84, 1986-87 |
Joseph | Gailus | 2012 | Football | 1931-33 |
Joey | Galloway | 2015 | Football | 1991-94 |
Robert | Gary | 2009 | Track and Field/Cross Country | 1992-95 |
Eddie | George | 2006 | Football | 1992-95 |
Ivan | Gilbert | 2007 | Fencing | 1941-43 |
Fletcher | Gilders | 1998 | Diving | 1954-56 |
Sidney | Gillman | 1981 | Football | 1931-33 |
Terry | Gilmore | 1993 | Lacrosse | 1977-79 |
Maria | Giusti | 2004 | Synchronized Swimming | 1989-91 |
Ernie | Godfrey | 1977 | Basketball, Football | 1914-15, 1912-14 |
Stacia | Goff | 2005 | Swimming | 1989-92 |
Thomas | Gompf | 1999 | Diving, Gymnastics | 1959-61, 1959-61 |
Francisco | Gonzalez | 1987 | Tennis | 1974-76 |
Rosalind | Goodwin | 2014 | Track and Field/Cross Country | 2002-05 |
Stacey | Gordon | 2010 | Volleyball | 2001-04 |
Susan L. | Gottlieb | 1998 | Swimming | 1988-91 |
Randy | Gradishar | 1983 | Football | 1971-73 |
Campell “Honus” | Graf | 1987 | Baseball, Football, Basketball | 1913-15, 1912-15, 1913-15 |
Jack | Graf | 1988 | Basketball, Assistant Basketball Coach, Football | 1939-41, 1944-70, 1938-40 |
Don | Grate | 1996 | Baseball, Basketball | 1944-45, 1944-45 |
Don | Grate | 1996 | Basketball, Baseball | 1944-45, 1944-45 |
Cornelius | Green | 1998 | Football | 1972-75 |
Joe | Greene | 1997 | Track and Field/Cross Country | 1987-90 |
Archie M. | Griffin | 1981 | Football | 1972-75 |
Ray | Griffin | 2012 | Football | 1974-77 |
Leann | Grimes | 1993 | Tennis | 1971-75 |
Steve | Groves | 2005 | Golf | 1979-81 |
Ralph | Guarasci | 2014 | Golf | 1981-84 |
George P. | Guthrie | 1983 | Track and Field/Cross Country | 1924-26 |
William C. | Hackett | 1986 | Football | 1942-44 |
Tracey | Hall | 1998 | Basketball | 1985-88 |
Ralph | Hammond | 1997 | Track and Field/Cross Country | 1940-42 |
Allison | Hanna | 2009 | Golf | 2001-04 |
Pete | Hanson | 2017 | Volleyball Coach | 1985-2019 |
Bruce | Harlan | 1979 | Diving, Gymnastics | 1947-50, 1956-58 |
Chic | Harley | 1977 | Baseball, Football, Basketball, Track and Field | 1917-19, 1916-17, 1920-21, 1917 |
Donald D. | Harper | 1982 | Diving, Gymnastics | 1956-58, 1956-58 |
Paul | Hartman | 2000 | Lacrosse, Lacrosse Coach | 1955-57, 1961-66 |
Linda | Haussener | 2018 | Field Hockey | 2005-08 |
John | Havlicek | 1977 | Basketball, Baseball | 1960-61, 1960-62 |
AJ | Hawk | 2019 | Football | 2002-05 |
Woody | Hayes | 1978 | Football Coach | 1951-78 |
Kate | Hedman | 2006 | Swimming | 1992-95 |
Stewart | Hein | 1990 | Baseball | 1950-52 |
Russ | Hellickson | 2014 | Wrestling Coach | 1986-2006 |
Edwin A. | Hess | 1985 | Football | 1925-27 |
Therese | Hession | 2015 | Golf Coach | 1991-present |
John C. | Hicks | 1985 | Football | 1970, 72-73 |
John H. | Higgins | 1984 | Swimming | 1938-40 |
Stephanie | Hightower | 1993 | Track and Field/Cross Country | 1976-80 |
Lewis | Hinchman | 1980 | Basketball, Baseball, Football, Golf | 1931-33, 1928-30, 1930-32, 1933 |
Halo | Hirose | 1987 | Swimming | 1946-48 |
Alice "Lefty" | Hohlmayer | 2001 | Club Sports | 1943-49 |
Gerald | Holan | 1997 | Swimming | 1951-53 |
Rex | Holman | 2012 | Wrestling | 1992-93 |
Marv | Homan | 2007 | Athletics Communication | 1948-87 |
Bob | Hopper | 2009 | Swimming | 1965-67 |
Dennis | Hopson | 1994 | Basketball | 1984-87 |
Allan | Hornyak | 1992 | Basketball | 1971-73 |
Leslie | Horvath | 1977 | Football | 1940-42, 44 |
Wilmer "Bill" | Hosket, Jr. | 1978 | Basketball | 1966-68 |
Wilmer "Bill" | Hosket, Sr. | 1978 | Basketball | 1932-33 |
Jim | Houston | 1979 | Football | 1957-59 |
Lindell | Houston | 1991 | Football | 1941-42 |
Frank | Howard | 1982 | Baseball, Basketball | 1957-59, 1956-58 |
Frank | Howard | 1982 | Basketball | 1956-58 |
Ralph W. | Hoyer | 1978 | Football | 1903-05 |
Bobby | Hoying | 2008 | Football | 1993-95 |
Iolas | Huffman | 1980 | Baseball, Football | 1919-21, 1918-21 |
Jimmy | Hull | 1977 | Basketball | 1937-39 |
Jim | Humphrey | 1997 | Wrestling | 1971-72 |
Holly | Humphrey | 1999 | Swimming | 1991-94 |
William | Hunt | 2000 | Fencing | 1943 |
Ray | Hupp | 2018 | Track and Field/Cross Country | 1969-71 |
Vanessa | Immordino | 2009 | Field Hockey | 2000-03 |
Jim | Jackson | 1998 | Basketball | 1990-92 |
J | Jaggers | 2015 | Wrestling | 2006-09 |
Vlade | Janakievski | 2004 | Football | 1977-80 |
Victor | Janowicz | 1977 | Football | 1949-51 |
Becky | Jasontek | 2003 | Synchronized Swimming | 1994-97 |
Jocelyn | Jay | 2004 | Swimming | 1993-95, 1997 |
Patrick | Jeffrey | 2005 | Diving | 1984-86, 88 |
Gabriele | Jobst | 2005 | Volleyball | 1991-94 |
Pete | Johnson | 2007 | Football | 1973-76 |
Thomas "Pepper" | Johnson | 2001 | Football | 1982-85 |
Gomer | Jones | 1978 | Football | 1934-35 |
Rick | Jones | 1988 | Golf | 1945-47 |
Rosie | Jones | 1994 | Golf | 1979-81 |
Kim | Jordan | 1994 | Basketball | 1977-80 |
Karen | Josephson | 1993 | Synchronized Swimming | 1982-85 |
Sarah | Josephson | 1993 | Synchronized Swimming | 1982-85 |
Yelena | Kalkina | 2007 | Fencing | 1997-99 |
Marty | Karow | 1979 | Baseball, Football, Baseball Coach | 1924-26, 1924-26, 1950-75 |
Andy | Katzenmoyer | 2009 | Football | 1996-98 |
Krista | Keir | 2008 | Track and Field/Cross Country | 2000-03 |
Fred | Keller | 2008 | Soccer, Lacrosse | 1955-57, 1956-57 |
Jack | Keller | 1980 | Track and Field/Cross Country | 1931-33 |
Dwight "Ike" | Kelley | 1983 | Football | 1963-65 |
Clark | Kellogg | 2001 | Basketball | 1980-82 |
Bryce | Keough | 2017 | Wrestling | 1949-51 |
Bob | Kepler | 1980 | Golf, Golf Coach | 1976-79 |
Rex | Kern | 1978 | Football | 1968-70 |
Becky | Kim | 2014 | Synchronized Swimming | 2004-06, 2009 |
Conny | Kirsch | 2007 | Rowing | 1999-02 |
Bobby | Knight | 2012 | Lifetime Achievement, Basketball | 1960-62 |
Bryan | Koniecko | 2018 | Tennis | 2006-09 |
Ford H. | Konno | 1977 | Swimming | 1952-55 |
Ninett | Kossowsky | 2013 | Rowing | 2003-06 |
Annette | Kraml | 2006 | Rifle | 1984-87 |
Cathy | Kratzert | 1997 | Golf | 1981-83 |
Justin | Kronauge | 2016 | Tennis | 2007-10 |
Emma | Laaksonen | 2009 | Hockey | 2001-04 |
Jim | Lachey | 1999 | Football | 1981-84 |
Karen | LaFace | 1996 | Diving | 1985-88 |
Amy | Langhals | 2008 | Golf | 1994-97 |
Richard C. | Larkins | 1978 | Basketball, Athletics Director, Football | 1929-30, 1946-70, 1928-30 |
Randy | Larson | 2016 | Diving | 1964-66 |
James | Laurinaitis | 2018 | Football | 2005-08 |
Jantel | Lavender | 2016 | Basketball | 2008-11 |
Dick | LeBeau | 2009 | Football | 1956-58 |
James | Lincoln | 1978 | Football | 1903-05 |
Jack | Lininger | 2003 | Football | 1945, 47-49 |
Keturah | Lofton | 2012 | Track and Field/Cross Country | 2002-04, 2006 |
John | Lorms | 1981 | Golf | 1960-61 |
Nikita | Lowry | 2000 | Basketball | 1984-89 |
Jerry R. | Lucas | 1977 | Basketball | 1960-62 |
Stan | Lyons | 2019 | Track and Field | 1956-58 |
John | Machado | 2016 | Baseball | 1962-64 |
Jamie | Macoun | 2005 | Hockey | 1970-72 |
Susan | Mallery | 2007 | Track and Field/Cross Country | 1973-76 |
Meg | Mallon | 1996 | Golf | 1982-85 |
Christina | Manning | 2017 | Track and Field/Cross Country | 2009,12 |
Susan | Marcellus | 1995 | Field Hockey | 1976-79 |
Sam | Marder | 2016 | Softball | 2007-10 |
Marcus | Marek | 1999 | Football | 1979-82 |
Emily | Marsh | 2003 | Synchronized Swimming | 1994-97 |
Jim | Marshall | 1978 | Football | 1957-58 |
Jessica | Marshall | 2011 | Pistol | 2001-04 |
George | Martin | 1999 | Pistol, Rifle | 1947-50 |
Perry | Martter | 2015 | Wrestling | 1921-23 |
Thad | Matta | 2019 | Basketball Coach | 2005-17 |
Tom | Matte | 2003 | Football | 1957-60 |
Rufus L. | Mayes | 1984 | Football | 1966-68 |
Kelly | McCormick | 1995 | Diving | 1982-83 |
James | McDonald | 1986 | Basketball, Football | 1936-38, 1935-37 |
Bill | McKenzie | 2001 | Hockey | 1997-99 |
Maxi | Meissner | 2008 | Rowing | 2000-03 |
Donica | Merriman | 2006 | Track and Field/Cross Country | 1998-2001 |
E. Temple | Messer Baker | 1997 | Field Hockey, Softball | 1921-26, 1921-26 |
Teresa | Meyer | 2015 | Pistol | 2005-08 |
Bill | Miller | 1997 | Track and Field/Cross Country, Football, Wrestling | 1949-50, 1948-50, 1948-50 |
Melissa | Miller | 2013 | Soccer | 2003-06 |
John F. | Miner | 1977 | Basketball | 1923-25 |
Megan | Mirick | 2008 | Lacrosse | 1999-02 |
Bob | Momsen | 2005 | Football | 1950 |
Jim | Montrella | 2009 | Swimming Coach | 1980-97 |
Patrick Tim | Moore | 1983 | Diving | 1972-75 |
Carolina | Moraes | 2008 | Synchronized Swimming | 1999-02 |
Isabella | Moraes | 2008 | Synchronized Swimming | 1999-02 |
Fred "Curly" | Morrison | 2010 | Football | 1946-49 |
Saskia | Müeller | 2013 | Field Hockey | 2003-06 |
Harley M. "Marty" | Mull | 2002 | Swimming | 1962-64 |
Dr. Robert | Murphy | 1998 | Head Team Physician | 1952-93 |
Laura | Murray | 2013 | Pistol | 1997-00 |
Steve | Myers | 2004 | Football | 1972-74 |
Keo | Nakama | 1979 | Swimming, Baseball | 1943-45, 1944-45 |
Jamie | Natalie | 2010 | Gymnastics | 1987-90 |
Bill | Neunzig | 1999 | Swimming | 1937-38 |
Jack | Nicklaus | 1977 | Golf | 1960-61 |
Thomas | Nieporte | 1983 | Golf | 1988-91 |
Ron | Nischwitz | 2006 | Baseball | 1957-58 |
Fred | Norton | 2010 | Baseball, Football, Basketball, Track | 1914-17, 1914-17, 1914-17, 1914-17 |
Melvyn | Nowell | 1985 | Basketball | 1960-62 |
Mike | Nugent | 2019 | Football | 2001-04 |
Ronald F. | O’Brien | 1984 | Diving, Gymnastics | 1957-59, 1957-59 |
Holly | O’Leary | 1999 | Volleyball | 1987-90 |
Maria | Olazagasti | 1995 | Tennis | 1977-79 |
Regina | Oliver | 2010 | Lacrosse | 2002-05 |
Mary | Ormsby | 1995 | Volleyball | 1977-80 |
Jim | Otis | 1996 | Football | 1967-69 |
Jesse | Owens | 1977 | Track and Field/Cross Country | 1935-36 |
Yoshi | Oyakawa | 1978 | Swimming | 1952-55 |
Orlando | Pace | 2011 | Football | 1994-96 |
Gladys | Palmer | 1996 | Athletics Administrator | 1922-57 |
Peggy | Palumbo | 2005 | Basketball, Field Hockey | 1958-61, 1958-61 |
Vince | Panzano | 1996 | Diving Coach | 1977-2013 |
James | Parker | 1977 | Football | 1954-56 |
Albert | Patnik | 1977 | Diving | 1938-40 |
Jimmy | Patterson | 1992 | Diving | 1936-38 |
Nancy | Pearson | 2017 | Swimming | 1980-83 |
James "Scoonie" | Penn | 2013 | Basketball | 1999-2000 |
Michael | Peppe | 1977 | Swimming/Diving Coach | 1961-63 |
Tom | Perdue | 1988 | Baseball, Football | 1960-62, 1959-61 |
Tom | Perini | 2001 | Baseball, Football | 1946-50 |
Chris | Perry | 1993 | Golf | 1982-85 |
David | Pichler | 2013 | Diving | 1989-92 |
Andrew | Pierce | 2019 | Track and Field | 1998-01 |
Paul | Pooley | 1994 | Hockey | 1981-84 |
Laura | Profumo | 2005 | Diving | 1988-90 |
Ted | Provost | 2006 | Football | 1967-69 |
Mike | Pucillo | 2018 | Wrestling | 2007-10 |
Mike | Racanelli | 1996 | Gymnastics | 1994-97 |
Kevin | Randleman | 2004 | Wrestling | 1991-93 |
Kelvin | Ransey | 1986 | Basketball | 1977-80 |
Leo | Raskowski | 2011 | Football | 1926-28 |
Pete | Rasmus | 1989 | Track and Field/Cross Country | 1927-29 |
Michael | Redd | 2009 | Basketball | 1998-00 |
Dave | Reinbolt | 1998 | Wrestling | 1965-67 |
Harry "Butch" | Reynolds | 1995 | Track and Field/Cross Country | 1986-87 |
Harriet | Reynolds | 1999 | Field Hockey Coach | 1973-86 |
Coreen | Richter | 1998 | Fencing | 1981-84 |
Monica | Rincon | 2013 | Tennis | 1999-02 |
Tracey | Rinker | 1998 | Gymnastics | 1981-84 |
Arnold "Arnie" | Risen | 2004 | Basketball | 1944-45 |
Averrill | Roberts | 2004 | Basketball | 1990-93 |
Stacy | Roth | 2011 | Softball | 1999-02 |
Tommy | Rowlands | 2013 | Wrestling | 2001-04 |
Esco | Sarkkinen | 1980 | Football, Football Assistant Coach | 1937-39, 1946-78 |
Paul | Sarringhaus | 2004 | Football | 1941-42 |
Howard Baker | Saunders | 1990 | Golf | 1954-56 |
Pandel | Savic | 2009 | Football | 1947-49 |
L.B. | Schaefer | 1996 | Swimming | 1961-63 |
Richard "Dick" | Schafrath | 2012 | Football, Basketball | 1956-58 |
John | Schmidt | 1998 | Track and Field/Cross Country | 1942-45 |
Richard D. | Schnittker | 1981 | Basketball, Football | 1948-50, 1949 |
Kurt | Schumacher | 2005 | Football | 1971-74 |
Don | Scott | 1988 | Basketball, Football | 1939, 1938-40 |
Don | Scott | 1988 | Football | 1938-40 |
Mike | Sensibaugh | 1997 | Football | 1968-70 |
Bob | Shaw | 1996 | Football | 1941-42 |
Beth | Sheridan | 1997 | Track and Field/Cross Country | 1978-82 |
Ray | Shoup | 1996 | Baseball | 1965-1967 |
Larry | Siegfried | 1983 | Basketball | 1959-61 |
Donna | Silber | 1994 | Gymnastics | 1978-81 |
Kip | Simons | 2006 | Gymnastics | 1991-94 |
George | Simpson | 1977 | Track and Field/Cross Country | 1928-30 |
Joey | Sindelar | 1992 | Golf | 1975-78 |
Tom | Skladany | 1991 | Football | 1972, 74-76 |
Jude | Skove | 2001 | Wrestling | 1982, 84-86 |
Troy | Smith | 2014 | Football | 2003-06 |
Chris | Smith | 2000 | Golf | 1976-79 |
William M. | Smith | 1977 | Swimming | 1943, 47-49 |
Katie | Smith | 2001 | Basketball | 1993-96 |
Anna | Smith | 2007 | Softball | 1999-02 |
Tami | Smith | 2014 | Track and Field/Cross Country | 2000-03 |
Larry | Snyder | 1977 | Track and Field/Cross Country, Track Coach | 1922-24, 1932-42, 46-65 |
Julie | Somers | 2003 | Gymnastics | 1986-89 |
Dave | Sorenson | 2000 | Basketball | 1968-70 |
Cecil "Cy" | Souders | 2002 | Football | 1942-47 |
Tim | Spencer | 1997 | Football | 1979-82 |
Chris | Spielman | 2000 | Football | 1984-87 |
Natalie | Spooner | 2019 | Ice Hockey | 2009-12 |
L.W. | St. John | 1977 | Athletics Director | 1912-47 |
Cheryl | Stacy | 2001 | Golf | 1983-85 |
Floyd | Stahl | 1978 | Basketball, Baseball, Golf Coach | 1951-59, 1947-50, 1966 |
Harry | Steel | 1980 | Wrestling, Football | 1923-24, 1922-23 |
Jim | Stillwagon | 1979 | Football | 1968-70 |
Gaylord | Stinchcomb | 1978 | Basketball, Football, Track | 1921, 1917, 1919-20, 1921 |
Jim | Stone | 2012 | Volleyball Coach | 1982-2007 |
Jodelle | Stranges | 2003 | Soccer | 1994-97 |
Korey | Stringer | 2003 | Football | 1992-94 |
Jim | Sweeney | 2013 | Pistol Coach, Gymnastics Letterwinner | 1986-87/1999-2015, 1953-56 |
Patricia | Szelle | 2006 | Fencing | 1995-98 |
Bridgette | Tate | 2002 | Track and Field/Cross Country | 1986-89 |
Jack | Tatum | 1981 | Football | 1968-70 |
Fred | Taylor | 1980 | Baseball, Basketball, Basketball Coach | 1947-50, 1949-50, 1959-76 |
Jack | Taylor | 1983 | Swimming | 1950-52 |
Dan | Taylor | 2016 | Track and Field/Cross Country | 2001-04 |
Aurealius | Thomas | 1992 | Football | 1955-57 |
Paul | Tilley | 2015 | Hockey | 1977-80 |
Bob | Todd | 2008 | Baseball Coach | 1988-2010 |
Steve | Tovar | 2001 | Football | 1989-92 |
George | Trautman | 1978 | Administration, Baseball, Football, Basketball, Basketball Coach | 1912-14, 1920-22 |
Kelly L. | Trent | 2002 | Golf | 1979-82 |
Jim | Tressel | 2015 | Football Coach | 2001-10 |
Ty | Tucker | 2004 | Tennis | 1989-91 |
Amy | Tucker | 1994 | Basketball | 1978-82 |
Evan | Turner | 2016 | Basketball | 2008-10 |
Ralph | Tyler | 1996 | Track and Field/Cross Country | 1943-44 |
Jeff | Uhlenhake | 2008 | Football | 1985-88 |
RJ | Umberger | 2019 | Ice Hockey | 2001-03 |
Lindsey | Vagedes | 2006 | Gymnastics | 1998-2001 |
Skip | Van Bourgondien | 2003 | Lacrosse | 1971-73 |
Douglas C. | Van Horn | 1984 | Football | 1963-65 |
Louis V. | Vitucci | 1986 | Diving | 1961-63 |
Bob | Vogel | 2014 | Football | 1960-62 |
Kent | Vosler | 2000 | Diving | 1974-75, 77-78 |
Mike | Vrabel | 2012 | Football | 1993-96 |
Marc | Waldie | 2001 | Volleyball | 1974-77 |
Melvin | Walker | 1981 | Track and Field/Cross Country | 1934-36 |
Chris | Ward | 1989 | Football | 1974-77 |
Paul | Warfield | 1979 | Track and Field/Cross Country, Football | 1962-63, 1961-63 |
Nick | Wasylik | 2003 | Baseball, Football, Basketball | 1935-38, 1934-37, 1934 |
Bobby | Watkins | 2011 | Football | 1952-54 |
J. Edward | Weaver | 1993 | Athletics Director | 1970-77 |
Tom | Weiskopf | 1985 | Golf | 1962 |
Jerry | Welsh | 2018 | Hockey, Hockey Coach | 1970-73, 1976-95 |
Merle | Wendt | 1981 | Football | 1934-36 |
Barbara | Wetters Blosser | 1993 | Field Hockey, Basketball, Tennis | 1971-75, 1971-72, 1971-75 |
Jan | White | 1988 | Football | 1968-70 |
Loren "Bob" | White | 1987 | Football | 1957-59 |
Kristen | White | 2011 | Golf | 2002-05 |
Malvin | Whitfield | 1978 | Track and Field/Cross Country | 1945-49 |
Albert M. | Wiggins | 1981 | Swimming | 1954-56 |
J.W. | Wilce | 1977 | Football Coach | 1913-28 |
Robin | Wilkie McCall | 1999 | Rifle | 1990-93 |
Herb | Williams | 1999 | Basketball | 1978-81 |
Bill | Willis | 1977 | Track and Field/Cross Country, Football | 1942-43, 1942-44 |
Blaine | Wilson | 2004 | Gymnastics | 2000-03 |
Antoine | Winfield | 2014 | Football | 1995-98 |
Leisa | Wissler | 2001 | Volleyball | 1988-91 |
Ralph | Wolf | 2014 | Football | 1936-37 |
Artie | Wolfe | 2005 | Swimming | 1960-62 |
