Game Center for Men's Basketball at Louisville on 12/2/2014
Record: 5-1vs

OSU
LOU

Record: 6-0
55
Final
Dec. 2nd
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 37 | 55 |
![]() | 35 | 29 | 64 |
| Full Box Score | |||
Game Info
December 02, 2014
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-56 | 19-54 |
|---|---|---|
Field Goal Percentage | 30.4% | 35.2% |
Three Point: Made-Attempted | 6-18 | 10-29 |
Three Point Percentage | 33.3% | 34.5% |
Free Throws: Made-Attempted | 15-25 | 16-28 |
Free Throw Percentage | 60.0% | 57.1% |
Rebounds | 41 | 46 |
Assists | 7 | 15 |
Turnovers | 14 | 16 |
Blocks | 4 | 5 |
Steals | 10 | 11 |
Game Leaders
Game Info
December 02, 2014

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






