Game Center for Men's Basketball at Kentucky on 12/19/2015
Record: 6-5vs

OSU
UK

Record: 9-2
74
Final
Dec. 19th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 37 | 74 |
![]() | 25 | 42 | 67 |
| Full Box Score | |||
Game Info
December 19, 2015
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-64 | 25-63 |
|---|---|---|
Field Goal Percentage | 40.6% | 39.7% |
Three Point: Made-Attempted | 9-18 | 9-19 |
Three Point Percentage | 50.0% | 47.4% |
Free Throws: Made-Attempted | 13-17 | 8-14 |
Free Throw Percentage | 76.5% | 57.1% |
Rebounds | 42 | 40 |
Assists | 10 | 14 |
Turnovers | 11 | 12 |
Blocks | 7 | 5 |
Steals | 9 | 6 |
Game Leaders
Game Info
December 19, 2015

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






