Game Center for Men's Basketball at Penn State on 2/28/2017
Record: 17-13, 7-10vs

OSU
PSU

Record: 14-16, 6-11
71
Final
Feb. 28th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 31 | 71 |
![]() | 36 | 34 | 70 |
| Full Box Score | |||
Game Info
February 28, 2017
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-51 | 23-55 |
|---|---|---|
Field Goal Percentage | 49.0% | 41.8% |
Three Point: Made-Attempted | 7-20 | 11-31 |
Three Point Percentage | 35.0% | 35.5% |
Free Throws: Made-Attempted | 14-22 | 13-19 |
Free Throw Percentage | 63.6% | 68.4% |
Rebounds | 37 | 28 |
Assists | 9 | 13 |
Turnovers | 17 | 11 |
Blocks | 2 | 5 |
Steals | 7 | 8 |
Game Leaders
Game Info
February 28, 2017

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






