Game Center for Men's Basketball at North Carolina on 12/4/2019
Record: 8-0,0-0 Big Tenvs

OSU
UNC

Record: 6-2,1-0 ACC
74
Final
Dec. 4th
49
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 45 | 74 |
![]() | 27 | 22 | 49 |
| Full Box Score | |||
Game Info
December 04, 2019
Stats
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 17-62 |
|---|---|---|
Field Goal Percentage | 46.4% | 27.4% |
Three Point: Made-Attempted | 10-26 | 7-23 |
Three Point Percentage | 38.5% | 30.4% |
Free Throws: Made-Attempted | 12-15 | 8-13 |
Free Throw Percentage | 80.0% | 61.5% |
Rebounds | 48 | 32 |
Assists | 17 | 10 |
Turnovers | 15 | 10 |
Blocks | 4 | 5 |
Steals | 5 | 6 |
Game Leaders
Game Info
December 04, 2019
Stats

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






