Game Center for Men's Basketball at Penn State on 2/18/2021
Record: 18-4,12-4 Big Tevs

OSU
PSU

Record: 7-11,4-10 Big Te
92
Final
Feb. 18th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 45 | 92 |
![]() | 43 | 39 | 82 |
| Full Box Score | |||
Game Info
February 18, 2021
Stats
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-53 | 27-60 |
|---|---|---|
Field Goal Percentage | 56.6% | 45.0% |
Three Point: Made-Attempted | 11-20 | 12-28 |
Three Point Percentage | 55.0% | 42.9% |
Free Throws: Made-Attempted | 21-26 | 16-21 |
Free Throw Percentage | 80.8% | 76.2% |
Rebounds | 32 | 29 |
Assists | 19 | 16 |
Turnovers | 12 | 10 |
Blocks | 5 | 2 |
Steals | 3 | 7 |
Game Leaders
Game Info
February 18, 2021
Stats

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






