Game Center for Men's Basketball at Penn State on 12/5/2021
Record: 6-2,1-0 Big Tenvs

OSU
PSU

Record: 4-4,0-1 Big Ten
76
Final
Dec. 5th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 35 | 76 |
![]() | 30 | 34 | 64 |
| Full Box Score | |||
Game Info
December 05, 2021
Stats
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-53 | 23-51 |
|---|---|---|
Field Goal Percentage | 50.9% | 45.1% |
Three Point: Made-Attempted | 12-27 | 5-17 |
Three Point Percentage | 44.4% | 29.4% |
Free Throws: Made-Attempted | 10-12 | 13-15 |
Free Throw Percentage | 83.3% | 86.7% |
Rebounds | 28 | 29 |
Assists | 17 | 12 |
Turnovers | 13 | 15 |
Blocks | 3 | 1 |
Steals | 8 | 6 |
Game Leaders
Game Info
December 05, 2021
Stats

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






