Game Center for Men's Basketball at Iowa (Big Ten Tournament) ** on 3/9/2023
Record: 15-18,5-15 Big Tvs

OSU
IOWA

Record: 19-13,11-9 Big T
73
Final
Mar. 9th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 44 | 73 |
![]() | 28 | 41 | 69 |
| Full Box Score | |||
Game Info
March 09, 2023
Stats
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-59 | 26-56 |
|---|---|---|
Field Goal Percentage | 49.2% | 46.4% |
Three Point: Made-Attempted | 7-18 | 4-17 |
Three Point Percentage | 38.9% | 23.5% |
Free Throws: Made-Attempted | 8-10 | 13-16 |
Free Throw Percentage | 80.0% | 81.3% |
Rebounds | 29 | 31 |
Assists | 17 | 11 |
Turnovers | 8 | 11 |
Blocks | 4 | 5 |
Steals | 10 | 3 |
Game Leaders
Game Info
March 09, 2023
Stats

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






