Game Center for Men's Basketball vs Washington on 2/12/2025
Record: 12-12,3-10 Big Tenvs

UW
OSU

Record: 15-10,7-7 Big Ten
69
Final
Feb. 12th
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 33 | 69 |
![]() | 51 | 42 | 93 |
| Full Box Score | |||
Game Info
February 12, 2025
8:30 PM
Big Ten
Schottenstein Center
Columbus, Ohio
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-52 | 32-55 |
|---|---|---|
Field Goal Percentage | 46.2% | 58.2% |
Three Point: Made-Attempted | 7-17 | 11-18 |
Three Point Percentage | 41.2% | 61.1% |
Free Throws: Made-Attempted | 14-19 | 18-22 |
Free Throw Percentage | 73.7% | 81.8% |
Rebounds | 22 | 34 |
Assists | 10 | 15 |
Turnovers | 14 | 14 |
Blocks | 3 | 5 |
Steals | 6 | 7 |
Game Leaders
Game Info
February 12, 2025
8:30 PM
Big Ten
Schottenstein Center
Columbus, Ohio

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






