Game Center for Men's Basketball vs Cornell on 3/19/2024
NIT
Record: 22-8,11-3 Ivy Leaguevs

CU
OSU

Record: 21-13,9-11 Big Ten
83
Final
Mar. 19th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 45 | 83 |
![]() | 44 | 44 | 88 |
| Full Box Score | |||
Game Info
March 19, 2024
7:00 PM
Schottenstein Center
Columbus, Ohio
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-67 | 32-75 |
|---|---|---|
Field Goal Percentage | 49.3% | 42.7% |
Three Point: Made-Attempted | 12-33 | 11-26 |
Three Point Percentage | 36.4% | 42.3% |
Free Throws: Made-Attempted | 5-6 | 13-22 |
Free Throw Percentage | 83.3% | 59.1% |
Rebounds | 32 | 51 |
Assists | 26 | 22 |
Turnovers | 9 | 10 |
Blocks | 3 | 5 |
Steals | 6 | 4 |
Game Leaders
Game Info
March 19, 2024
7:00 PM
Schottenstein Center
Columbus, Ohio

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






