Game Center for Men's Basketball at Wisconsin on 2/15/2006
Record: 18-4, 7-4vs

OSU
WIS

Record: 18-7, 8-4
73
Final
Feb. 15th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 36 | 73 |
![]() | 28 | 50 | 78 |
| Full Box Score | |||
Game Info
February 15, 2006
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 26-53 |
|---|---|---|
Field Goal Percentage | 46.4% | 49.1% |
Three Point: Made-Attempted | 4-17 | 6-14 |
Three Point Percentage | 23.5% | 42.9% |
Free Throws: Made-Attempted | 17-19 | 20-31 |
Free Throw Percentage | 89.5% | 64.5% |
Rebounds | 27 | 38 |
Assists | 13 | 14 |
Turnovers | 10 | 12 |
Blocks | 0 | 3 |
Steals | 8 | 5 |
Game Leaders
Game Info
February 15, 2006

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





