Game Center for Men's Basketball at Georgetown (Final Four) on 3/31/2007
Record: 30-7vs

GTOWN
OSU

Record: 35-3
67
Final
Mar. 31st
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 37 | 60 |
![]() | 27 | 40 | 67 |
| Full Box Score | |||
Game Info
March 31, 2007
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-51 | 25-57 |
|---|---|---|
Field Goal Percentage | 49.0% | 43.9% |
Three Point: Made-Attempted | 7-21 | 4-14 |
Three Point Percentage | 33.3% | 28.6% |
Free Throws: Made-Attempted | 3-8 | 13-19 |
Free Throw Percentage | 37.5% | 68.4% |
Rebounds | 30 | 37 |
Assists | 17 | 13 |
Turnovers | 14 | 8 |
Blocks | 3 | 3 |
Steals | 3 | 8 |
Game Leaders
Game Info
March 31, 2007

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





