Game Center for Men's Basketball at Penn State on 2/14/2007
Record: 23-3, 11-1vs

OSU
PSU

Record: 10-14, 1-10
64
Final
Feb. 14th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 24 | 64 |
![]() | 19 | 43 | 62 |
| Full Box Score | |||
Game Info
February 14, 2007
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 22-59 |
|---|---|---|
Field Goal Percentage | 42.3% | 37.3% |
Three Point: Made-Attempted | 9-25 | 10-25 |
Three Point Percentage | 36.0% | 40.0% |
Free Throws: Made-Attempted | 11-18 | 8-10 |
Free Throw Percentage | 61.1% | 80.0% |
Rebounds | 36 | 34 |
Assists | 18 | 16 |
Turnovers | 13 | 11 |
Blocks | 7 | 0 |
Steals | 8 | 8 |
Game Leaders
Game Info
February 14, 2007

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





