Game Center for Men's Basketball vs Iowa on 1/20/2007
Record: 10-9, 2-3vs

IOWA
OSU

Record: 16-3, 4-1
63
Final
Jan. 20th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 37 | 63 |
![]() | 37 | 45 | 82 |
| Full Box Score | |||
Game Info
January 20, 2007
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-56 | 31-53 |
|---|---|---|
Field Goal Percentage | 48.2% | 58.5% |
Three Point: Made-Attempted | 7-20 | 6-20 |
Three Point Percentage | 35.0% | 30.0% |
Free Throws: Made-Attempted | 2-6 | 14-17 |
Free Throw Percentage | 33.3% | 82.4% |
Rebounds | 27 | 27 |
Assists | 14 | 17 |
Turnovers | 13 | 11 |
Blocks | 0 | 2 |
Steals | 3 | 4 |
Game Leaders
Game Info
January 20, 2007

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





