Game Center for Men's Basketball at Illinois on 3/13/2010
Record: 19-14vs

ILL
OSU

Record: 26-7
88
Final
Mar. 13th
81
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 37 | 29 | 9 | 6 | 81 |
![]() | 31 | 35 | 9 | 13 | 88 |
| Full Box Score | |||||
Game Info
March 13, 2010
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-75 | 32-67 |
|---|---|---|
Field Goal Percentage | 41.3% | 47.8% |
Three Point: Made-Attempted | 10-30 | 9-25 |
Three Point Percentage | 33.3% | 36.0% |
Free Throws: Made-Attempted | 9-10 | 15-24 |
Free Throw Percentage | 90.0% | 62.5% |
Rebounds | 45 | 41 |
Assists | 18 | 13 |
Turnovers | 17 | 18 |
Blocks | 4 | 1 |
Steals | 13 | 11 |
Game Leaders
Game Info
March 13, 2010

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





