Game Center for Men's Basketball at Michigan State on 2/21/2010
Record: 21-7, 11-4vs

OSU
MSU

Record: 21-7, 11-4
74
Final
Feb. 21st
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 35 | 74 |
![]() | 26 | 41 | 67 |
| Full Box Score | |||
Game Info
February 21, 2010
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 26-63 |
|---|---|---|
Field Goal Percentage | 42.4% | 41.3% |
Three Point: Made-Attempted | 7-17 | 5-15 |
Three Point Percentage | 41.2% | 33.3% |
Free Throws: Made-Attempted | 17-24 | 10-18 |
Free Throw Percentage | 70.8% | 55.6% |
Rebounds | 41 | 38 |
Assists | 13 | 16 |
Turnovers | 8 | 10 |
Blocks | 3 | 1 |
Steals | 6 | 6 |
Game Leaders
Game Info
February 21, 2010

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





