Game Center for Men's Basketball at West Virginia on 1/23/2010
Record: 14-6vs

OSU
WVU

Record: 15-3
62
Final
Jan. 23rd
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 25 | 65 |
![]() | 28 | 43 | 71 |
| Full Box Score | |||
Game Info
January 23, 2010
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-49 | 25-57 |
|---|---|---|
Field Goal Percentage | 49.0% | 43.9% |
Three Point: Made-Attempted | 6-14 | 10-23 |
Three Point Percentage | 42.9% | 43.5% |
Free Throws: Made-Attempted | 11-16 | 11-15 |
Free Throw Percentage | 68.8% | 73.3% |
Rebounds | 26 | 35 |
Assists | 11 | 17 |
Turnovers | 10 | 10 |
Blocks | 5 | 5 |
Steals | 6 | 4 |
Game Leaders
Game Info
January 23, 2010

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





