Game Center for Men's Basketball at California on 11/20/2009
Record: 3-1vs

OSU
CAL

Record: 2-2
76
Final
Nov. 20th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 38 | 76 |
![]() | 25 | 45 | 70 |
| Full Box Score | |||
Game Info
November 20, 2009
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-50 | 26-66 |
|---|---|---|
Field Goal Percentage | 50.0% | 39.4% |
Three Point: Made-Attempted | 6-15 | 10-23 |
Three Point Percentage | 40.0% | 43.5% |
Free Throws: Made-Attempted | 20-30 | 8-9 |
Free Throw Percentage | 66.7% | 88.9% |
Rebounds | 34 | 39 |
Assists | 15 | 14 |
Turnovers | 10 | 14 |
Blocks | 11 | 0 |
Steals | 6 | 6 |
Game Leaders
Game Info
November 20, 2009

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





