Game Center for Men's Basketball at Penn State on 3/1/2011
Record: 28-2, 15-2vs

OSU
PSU

Record: 15-13, 8-9
82
Final
Mar. 1st
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 49 | 82 |
![]() | 18 | 43 | 61 |
| Full Box Score | |||
Game Info
March 01, 2011
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-56 | 24-49 |
|---|---|---|
Field Goal Percentage | 55.4% | 49.0% |
Three Point: Made-Attempted | 13-24 | 4-13 |
Three Point Percentage | 54.2% | 30.8% |
Free Throws: Made-Attempted | 7-10 | 9-15 |
Free Throw Percentage | 70.0% | 60.0% |
Rebounds | 31 | 22 |
Assists | 21 | 10 |
Turnovers | 12 | 13 |
Blocks | 1 | 1 |
Steals | 7 | 6 |
Game Leaders
Game Info
March 01, 2011

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





