Game Center for Men's Basketball at Northwestern on 1/29/2011
Record: 22-0, 9-0vs

OSU
NU

Record: 13-8, 3-7
58
Final
Jan. 29th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 31 | 58 |
![]() | 25 | 32 | 57 |
| Full Box Score | |||
Game Info
January 29, 2011
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-37 | 20-51 |
|---|---|---|
Field Goal Percentage | 56.8% | 39.2% |
Three Point: Made-Attempted | 2-8 | 9-30 |
Three Point Percentage | 25.0% | 30.0% |
Free Throws: Made-Attempted | 14-20 | 8-11 |
Free Throw Percentage | 70.0% | 72.7% |
Rebounds | 20 | 31 |
Assists | 7 | 16 |
Turnovers | 5 | 7 |
Blocks | 3 | 2 |
Steals | 4 | 1 |
Game Leaders
Game Info
January 29, 2011

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





