Game Center for Men's Basketball vs IUPUI on 12/9/2010
Record: 4-6vs

IUPUI
OSU

Record: 7-0
64
Final
Dec. 9th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 29 | 64 |
![]() | 35 | 40 | 75 |
| Full Box Score | |||
Game Info
December 09, 2010
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-51 | 26-51 |
|---|---|---|
Field Goal Percentage | 51.0% | 51.0% |
Three Point: Made-Attempted | 8-17 | 5-11 |
Three Point Percentage | 47.1% | 45.5% |
Free Throws: Made-Attempted | 4-5 | 18-26 |
Free Throw Percentage | 80.0% | 69.2% |
Rebounds | 24 | 33 |
Assists | 15 | 16 |
Turnovers | 10 | 8 |
Blocks | 2 | 1 |
Steals | 3 | 7 |
Game Leaders
Game Info
December 09, 2010

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





