Game Center for Men's Basketball at Northwestern on 2/29/2012
Record: 24-6, 12-5vs

OSU
NU

Record: 17-12, 7-10
75
Final
Feb. 29th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 36 | 75 |
![]() | 29 | 44 | 73 |
| Full Box Score | |||
Game Info
February 29, 2012
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 26-52 |
|---|---|---|
Field Goal Percentage | 50.0% | 50.0% |
Three Point: Made-Attempted | 6-19 | 13-27 |
Three Point Percentage | 31.6% | 48.1% |
Free Throws: Made-Attempted | 11-16 | 8-13 |
Free Throw Percentage | 68.8% | 61.5% |
Rebounds | 44 | 18 |
Assists | 20 | 21 |
Turnovers | 16 | 7 |
Blocks | 4 | 2 |
Steals | 5 | 7 |
Game Leaders
Game Info
February 29, 2012

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






