Game Center for Men's Basketball at Nebraska on 1/21/2012
Record: 17-3, 5-2vs

OSU
NEB

Record: 10-9, 2-6
79
Final
Jan. 21st
45
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 43 | 79 |
![]() | 20 | 25 | 45 |
| Full Box Score | |||
Game Info
January 21, 2012
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-59 | 13-44 |
|---|---|---|
Field Goal Percentage | 44.1% | 29.5% |
Three Point: Made-Attempted | 8-21 | 3-17 |
Three Point Percentage | 38.1% | 17.6% |
Free Throws: Made-Attempted | 19-28 | 16-23 |
Free Throw Percentage | 67.9% | 69.6% |
Rebounds | 34 | 39 |
Assists | 13 | 8 |
Turnovers | 10 | 27 |
Blocks | 5 | 3 |
Steals | 13 | 5 |
Game Leaders
Game Info
January 21, 2012

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






