Game Center for Men's Basketball at Dayton on 3/20/2014
Record: 24-10vs

UD
OSU

Record: 25-10
59
Final
Mar. 20th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 27 | 60 |
![]() | 30 | 29 | 59 |
| Full Box Score | |||
Game Info
March 20, 2014
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 24-50 |
|---|---|---|
Field Goal Percentage | 44.9% | 48.0% |
Three Point: Made-Attempted | 3-13 | 3-12 |
Three Point Percentage | 23.1% | 25.0% |
Free Throws: Made-Attempted | 13-17 | 8-12 |
Free Throw Percentage | 76.5% | 66.7% |
Rebounds | 28 | 28 |
Assists | 12 | 12 |
Turnovers | 13 | 14 |
Blocks | 0 | 4 |
Steals | 10 | 10 |
Game Leaders
Game Info
March 20, 2014

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






