Game Center for Men's Basketball vs Iowa on 1/12/2014
Record: 14-3, 3-1vs

IOWA
OSU

Record: 15-2, 2-2
84
Final
Jan. 12th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 47 | 84 |
![]() | 35 | 39 | 74 |
| Full Box Score | |||
Game Info
January 12, 2014
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 25-56 |
|---|---|---|
Field Goal Percentage | 47.5% | 44.6% |
Three Point: Made-Attempted | 5-17 | 7-21 |
Three Point Percentage | 29.4% | 33.3% |
Free Throws: Made-Attempted | 21-26 | 17-24 |
Free Throw Percentage | 80.8% | 70.8% |
Rebounds | 40 | 31 |
Assists | 14 | 15 |
Turnovers | 10 | 17 |
Blocks | 4 | 1 |
Steals | 5 | 8 |
Game Leaders
Game Info
January 12, 2014

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






