Game Center for Men's Basketball at Michigan State on 2/14/2015
Record: 19-7, 8-5vs

OSU
MSU

Record: 17-8, 8-4
56
Final
Feb. 14th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 32 | 56 |
![]() | 33 | 26 | 59 |
| Full Box Score | |||
Game Info
February 14, 2015
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 24-50 |
|---|---|---|
Field Goal Percentage | 44.2% | 48.0% |
Three Point: Made-Attempted | 5-17 | 7-15 |
Three Point Percentage | 29.4% | 46.7% |
Free Throws: Made-Attempted | 5-13 | 4-7 |
Free Throw Percentage | 38.5% | 57.1% |
Rebounds | 31 | 31 |
Assists | 13 | 19 |
Turnovers | 9 | 11 |
Blocks | 5 | 8 |
Steals | 5 | 4 |
Game Leaders
Game Info
February 14, 2015

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






