Ohio State vs Johns Hopkins
4/5/2025
Homewood Field
2:02 pm
Ohio State
11-1, 3-0 B1G

14
Final
10

Johns Hopkins
6-5, 0-3 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 5 | 2 | 10 | |
4 | 4 | 4 | 2 | 14 |
OSU: Marinier, Alex (6), Haas, Garrett (3), McKenna, Jack (2), White, Liam (1), Mayer, Ben (1), Matthews, Gannon (1)
JHU: Erik Chick (3), Dylan Bauer (2), Chuck Rawson (2), Jimmy Ayers (1), Brooks English (1), Charlie Iler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | OSU |
---|---|---|---|---|---|---|
1 | 13:04 | McKenna, Jack | Unassisted | 0 | 1 | |
1 | 09:57 | Marinier, Alex | Haas, Garrett | 0 | 2 | |
1 | 09:24 | White, Liam | Magee, Dillon | 0 | 3 | |
1 | 06:18 | Dylan Bauer | Matt Collison | 1 | 3 | |
1 | 04:16 | Erik Chick | Hunter Chauvette | 2 | 3 | |
1 | 01:12 | Marinier, Alex | White, Liam | 2 | 4 | |
2 | 12:48 | Erik Chick | Charlie Iler | 3 | 4 | |
2 | 09:59 | Marinier, Alex | O'Leary, Shane | 3 | 5 | |
2 | 06:36 | Mayer, Ben | Unassisted | 3 | 6 | |
2 | 02:45 | Marinier, Alex | Matthews, Gannon | 3 | 7 | |
2 | 01:48 | Marinier, Alex | Matthews, Gannon | 3 | 8 | |
3 | 13:22 | Chuck Rawson | Unassisted | 4 | 8 | |
3 | 12:23 | Jimmy Ayers | Erik Chick | 5 | 8 | |
3 | 11:47 | McKenna, Jack | Unassisted | 5 | 9 | |
3 | 11:16 | Brooks English | Unassisted | 6 | 9 | |
3 | 09:57 | Haas, Garrett | Marinier, Alex | 6 | 10 | |
3 | 08:42 | Charlie Iler | Unassisted | 7 | 10 | |
3 | 07:43 | Dylan Bauer | Matt Collison | 8 | 10 | |
3 | 04:38 | Haas, Garrett | Unassisted | 8 | 11 | |
3 | 01:24 | Haas, Garrett | Unassisted | 8 | 12 | |
4 | 11:25 | Marinier, Alex | White, Liam | 8 | 13 | |
4 | 10:40 | Matthews, Gannon | McKenna, Jack | 8 | 14 | |
4 | 03:09 | Erik Chick | Unassisted | 9 | 14 | |
4 | 02:02 | Chuck Rawson | Dylan Bauer | 10 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:24 | Scott V. Smith | UNNECESSARY ROUGHNESS | |
3 | 13:48 | Brown, Cullen | HOLDING | |
4 | 05:19 | Liedel, Griffin | PUSHING | |
4 | 01:15 | Liam Burke | HOLDING |