Instagram: @carsonkharchla
Twitter: @carsonkharchla
TikTok:Â @carsonkharchla
Pronunciation
SEASON | W-L | DUAL | B1G | MD | TF | PIN |
---|---|---|---|---|---|---|
2019-20 (unattached) | 16-0 | -- | -- | 3 | 3 | 3 |
2021-22 | 25-5 | 10-0 | 6-0 | 5 | 5 | 1 |
2022-23 | 15-7 | 6-2 | 3-2 | 1 | 2 | 0 |
2023-24 | 12-3 | 4-1 | 0-0 | 2 | 4 | 2 |
2024-25 | 14-5 | 11-1 | 7-1 | 1 | 3 | 1 |
Kharchla Career | 66-20 | 31-4 | 16-3 | 9 | 14 | 4 |
CAREER HONORS
- NCAA Qualifier (2022/7-seed/7th/4-3, 2023/10-seed/2-2, 2025/9-seed/0-2). NCAA Record: 6-5
- All-American (7th at 2022 NCAAs)
- Big Ten Championships (2022/1-seed/4th/2-2, 2023/5-seed/3rd/4-1, 2025/2-seed/4th/3-2). Big Ten Championships Record: 9-5
- Academic All-Big Ten (2021, 2022, 2023, 2024, 2025)
- Big Ten Distinguished Scholar (2024, 2025)
- Ohio State Scholar Athlete (2021, 2022, 2023, 2024, 2025)
- NWCA Scholar All-America (2022, 2025)
- Ohio State’s 2022 Chris Ford Freshman of the Year
- Returned to action at the 2024 Collegiate Duals and went 3-0 at 174
174-Carson Kharchla (3-2/4th/NCAA Qualifier)
Quarterfinal - Dan Braunagel (ILL) def. Carson Kharchla (OSU) | D, 10-7
Cons. Rnd. 2 - Carson Kharchla (OSU) def. Lucas Condon (WIS) | TF-1.5 7:00 (19-4)
Cons. Rnd. 3 - Carson Kharchla (OSU) def. Clayton Whiting (MINN) | D, 8-2
Cons. Semi - Carson Kharchla (OSU) def. Patrick Kennedy (IOWA) | D, 4-2
3rd Place Match - Dan Braunagel (ILL) def. Carson Kharchla (OSU) | D, 4-1
2025 NCAA Championships, March 20-22, Wells Fargo Center, Philadelphia
174 | No. 6/9-seed - Carson Kharchla (Gr.)/14-5/3rd Appearance
   NCAA History (Rcd.: 6-7): 2022 (7-seed/4-3/7th), 2023 (10-seed/2-2), 2025 (9-seed/0-2)
(24) Lennox Wolak (VT) def. (9) Carson Kharchla (OSU) | D, 4-2
(8) Lenny Pinto (NEB) def. (9) Carson Kharchla (OSU) | D, 12-7 SV-1
2025 US Open, The Expo at World Market Center, Las Vegas, April 23-27
Carson Kharchla (Sr. FS, 79kg/4th)
- Champ. Round 2: Carson Kharchla, ORTM over Efren Mozqueda, LVWC (TF 10-0 (0:24) )
- Champ. Round 3: Carson Kharchla, ORTM over Ty Raines, NEYO (TF 12-2 (1:48) )
- Quarters: Simon Ruiz, SCRT over Carson Kharchla, ORTM (Dec 3-2 )
- Cons. Round 6: Carson Kharchla, ORTM over Sam Beckett, NLWC (TF 10-0 (0:57) )
- Cons. Round 7: Carson Kharchla, ORTM over Ethan Riddle, MIRT (TF 13-3 (4:19) )
- Cons. Semis: Carson Kharchla, ORTM over Kennedy Monday, NJRT (F 2:23 )
- 3rd Place Match: Simon Ruiz, SCRT over Carson Kharchla, ORTM (Dec 7-7 )
Carson Kharchla (FS 79 kg)
- Quarters: Carson Kharchla, ORTM over Muhamed McBryde, NYAC (Dec 4-2 )
- Semis: Levi Haines, TMNL over Carson Kharchla, ORTM (Dec 10-5 )
- Bout 111 - Cons. Semis: Ethan Riddle, MIRT over Carson Kharchla, ORTM (ID )
2024-25 Duals
174-No. 15 Carson Kharchla (OSU) def. No. 16 Joshua Ogunsanya (UNC) | D, 10-3
174-No. 15 Carson Kharchla (OSU) def. James Lledo (LHU) | TF, 20-5
174-No. 15 Carson Kharchla (OSU) def. Aiden Riggins (ISU) | D, 8-4
174-No. 11 Carson Kharchla (OSU) def. Sean Harman (ORE ST) | MD, 14-4
174-No. 9 Carson Kharchla (Gr.) def. No. 21 Danny Braunagel (R-Sr.) | D, 11-5
174-No. 9 Carson Kharchla (OSU) def. No. 23 Jackson Turley (RUT) | D, 3-2
174-No. 6 Carson Kharchla (OSU) def. No. 25 Brody Baumann (PUR) | F, 6:00
174-No. 6 Carson Kharchla (OSU) def. No. 5 Patrick Kennedy (Iowa) | D, 7-3
174-No. 5 Carson Kharchla (OSU) def. Joseph Walker (UM) | D, 5-2
174-No. 5 Carson Kharchla (OSU) def. No. 22 Clayton Whiting (MINN) | D, 7-1
174-No. 5 Carson Kharchla (OSU) def. Roman Rogotzke (IND) | TF, 19-4
174-No. 2 Levi Haines (PSU) def. No. 5 Carson Kharchla (OSU) | D, 6-4
Â
2023-24 (R-Senior)
At Clarion Open, Nov. 5, 2023
Carson Kharchla – 3-1/4th Place
174- Third Place-John Worthing Clarion, PA (Clarion) M FOR Carson Kharchla (Ohio State)
174- Semifinals-S Starr (Navy) M FOR Carson Kharchla (Ohio State)
174- QF-Carson Kharchla (Ohio State) MD Jonothan Conrad Providence, RI (Brown University), 20-12
174- R16-Carson Kharchla (Ohio State) TF Chase Cordia Lake Ozark, MO (Clarion), 21-5 5:12
174- R32-Carson Kharchla (Ohio State) TF Garrett Bilgrav New York, NY (Columbia), 18-3 2:33
At 2023 Cliff Keen Invitational, Las Vegas, Dec. 1-2, 2023
174-No. 5 Carson Kharchla (5-1/3rd)
Rnd 32:174-Carson Kharchla (OSU) F Cortilius Vann (Morgan State), 1:32
Rnd 16:174-Carson Kharchla (OSU) F Adam Thebeau (Nebraska), 2:12
QF: 174-Carson Kharchla (OSU) DEC No. 22 Austin Murphy (Campbell), 6-0
SF: 174-No. 7 Cade DeVos (SDSU) DEC Carson Kharchla (OSU), 11-8
C SF: 174-Carson Kharchla (OSU) DEC Sal Perrine (Ohio), 11-7
3rd: 174-Carson Kharchla (OSU) DEC Danny Wask (NAVY), 10-3
2023-24 Duals
174 - No. 3 Mekhi Lewis (VT) def. No. 7 Carson Kharchla (OSU) | D, 4-2
174 - No. 7 Carson Kharchla (OSU) def. Gabe Stafford (EDIN) | TF, 21-5
174 - No. 7 Carson Kharchla (OSU) def. Garrett Bilgrav (COL) | TF, 19-4 (5:29)
175 - No. 6 Carson Kharchla (OSU) def. Ross McFarland (HOF) | MD, 17-3
174 - No. 9 Carson Kharchla (OSU) def. No. 19 Luca Augustine (PITT) | D, 11-7
2022-23 (R-Junior)
2022 Cliff Keen Invitational, Dec. 2-3, Las Vegas (3-2/8th)
165 | No. 6 Carson Kharchla (OSU) def. Bubba Wilson (NEB) | D, 8-2
165 | No. 6 Carson Kharchla (OSU) def. Aidan Zarrella (SHU) | TF, 17-2
165 | Tanner Cook (SDSU) def. Carson Kharchla (OSU) | Fall, 0:37
165 | No. 6 Carson Kharchla (OSU) def. No. 22 Enrique Munguia (Kent) | MD, 17-6
165 | Bubba Wilson (NEB) def. Carson Kharchla (OSU) | MFF
2023 Big Ten Championships, March 4-5
Crisler Center, Ann Arbor, Michigan
Carson Kharchla (4-1/3rd)
165 | (5) Carson Kharchla (OSU) def. (12) R. Kanniard (RUT) | TF, 20-5 6:14
165 | (5) Carson Kharchla (OSU) vs. (4) Alex Facundo (PSU) | D, 3-1
165 | (1) Dean Hamiti (WIS) def. (5) Carson Kharchla (OSU) | MD, 14-2
165 | (5) Carson Kharchla (OSU) def. (6) Maxx Mayfield (NW) | D, 10-4
165 | (5) Carson Kharchla (OSU) def. (2) Cameron Amine (MICH) | MFF
2023 NCAA Championships, March 16-18
BOK Center, Tulsa, Oklahoma
Carson Kharchla: (2-2)
165 | Carson Kharchla (OSU) def. Connor Brady (VT) | D, 2-1
165 | Carson Kharchla (OSU) def. Michael Caliendo III (NDSU) | D, 8-3
165 | Keegan O`Toole (MIS) def. Carson Kharchla (OSU) | TF, 19-4
165 | Izzak Olejnik (NIU) def. Carson Kharchla (OSU) | D, 2-1
2022-23 Duals
165 | No. 6 Carson Kharchla (OSU) def. Connor Brady (VT) | D, 3-1
165 | No. 6 Carson Kharchla (OSU) def. No. 10 Josh Ogunsanya (COL) | D, 6-3
165 | No. 6 Carson Kharchla (OSU) def. Nicholas Fea (UNC) | D, 12-8
165 | No. 8 Carson Kharchla (OSU) def. John Martin Best (UMD) | D, 7-2
165 | No. 6 Cameron Amine (UM) def. No. 9 Carson Kharchla (OSU) | Fall, 8:21
165 | No. 9 Carson Kharchla (OSU) def. Caleb Fish (MSU) | D, 7-2
165 | No. 8 Alex Facundo (PSU) def. No. 12 Carson Kharchla (OSU) | D, 4-1
165 | No. 12 Carson Kharchla (OSU) def. No. 18 Maxx Mayfield (NW) | D, 3-2
2021-22 (Redshirt Sophomore)
- Preseason No. 10 at 165 by InterMat
- Wrestled the first match of the season and first as a Buckeye vs. North Carolina, a 10-2 major decision win over Sonny Santiago
- NCAA Qualifier (Seventh)
- Earned All-America recognition with Top 8 finish at NCAA Championships in Detroit, Michigan
- Finished fifth at the Big Ten Championships in Lincoln, Nebraska
- Academic All-Big Ten
- Knocked of No. 1 Alex Marinelli of Iowa by 3-2 decision during home dual vs. the Hawkeyes
- Earned Ohio Invitational title at 165 with 4-0 record
- Finished third at the 2022 Cliff Keen Invite with 5-1 record
- Perfect in duals with 10-0 record, 9-1 in open events and 6-4 in the postseason
Duals (10-0)
165 | No. 10 Carson Kharchla (OSU) def. Sonny Santiago (UNC) | MD, 10-2
165 | No. 10 Carson Kharchla (OSU) def. Clayton Ulrey (VT) | D, 5-2
165 | No. 9 Carson Kharchla (OSU) def. Cale Hoskinson (NDC) | TF, 24-9
165 | No. 8 Carson Kharchla (OSU) def. No. 9 Jake Wentzel (PITT) | D, 4-3
165 | No. 7 Carson Kharchla (OSU) def. Caleb Fish (MSU) | MD, 14-6
165 | No. 7 Carson Kharchla (OSU) vs. Patrick Nolan (UM) | TF, 22-6 (6:30)
165 | No. 7 Carson Kharchla (OSU) def. No. 1 Alex Marinelli (IOWA) | D, 3-2
165 | No. 7 Carson Kharchla (OSU) def. Gaven Bell (UMD) | TF, 18-3
165 | No. 4 Carson Kharchla (OSU) def. Cael Carlson (MINN) | D, 8-6
165 | No. 4 Carson Kharchla (OSU) def. Kasper McIntosh (IU) | MD, 20-6
Ohio Intercollegiate Open (Nov. 14, 2021, Tiffin, Ohio)
Gold Division (Open)
165 (Carson Kharchla 4-0/1st)
Carson Kharchla (OSU) def. Kamal Adewumi (Ohio U.) | TF, 18-3
Carson Kharchla (OSU) def. Bryan LaVearn (Tiffin) | D, 9-8
Carson Kharchla (OSU) def. Jack Blumer (West Virginia) | MD, 12-3
Carson Kharchla (OSU) def. Colt Yinger (Ohio U.) | D, 3-1 (1st)
2021 Cliff Keen Invitational
(Dec. 3-4, 2021, Las Vegas Convention Center, Las Vegas)
165 (Kharchla/No. 3 seed/5-1 Third)
No. 9 Carson Kharchla (OSU) def. Grant Speer (CIT) | Fall, 1:23
No. 9 Carson Kharchla (OSU) def. Emil Soehnien (PUR) | TF, 20-5 6:30
No. 9 Carson Kharchla (OSU) def. No. 17 Julian Ramirez (CORN) | MD, 15-7
No. 4 Shane Griffith (STAN) def. No. 9 Carson Kharchla (OSU) | D, 5-4
No. 9 Carson Kharchla (OSU) def. No. 12 Philip Conigliaro (HARV) | D, 5-3
No. 9 Carson Kharchla (OSU) def. No. 17 Julian Ramirez (CORN) | D, 5-2
2022 Big Ten Wrestling Championships, Lincoln, Nebraska, March 5-6
165 (Kharchla, 2-2, 4th)
Carson Kharchla (OSU) def. Clayton Wilson (NEB) | D, 7-2
Cameron Amine (MICH) def. Carson Kharchla (OSU) | SV-1 3-1
Carson Kharchla (OSU) def. David Ferrante (NU) | D, 11-5
Dean Hamiti (WIS) def. Carson Kharchla (OSU) | SV-1 4-2
2022 NCAA Championships, Detroit, Michigan March 17-19
Kharchla at the 2022 NCAA Championships (4-2/Seventh)
165 | (7) Carson Kharchla (OSU) def. (26) Lucas Revano (PENN) | D, 8-2
165 | (7) Carson Kharchla (OSU) def. (10) Jake Wentzel (PITT) | D, 7-1
165 | (2) Keegan O’Toole (MIZZ) def. (7) Carson Kharchla (OSU) | D, 2-0
165 | (7) Carson Kharchla (OSU) def. (13) Julian Ramirez (COR) | D, 4-3
165 | (3) Alex Marinelli (Iowa) def. (7) Carson Kharchla (OSU) | D, 4-2
165 | (7) Carson Kharchla (OSU) def. (9) Peyton Hall (WVU) | D, 3-2
2019-20 (Redshirt)
• Undefeated redshirt season (16-0) included four tournament titles (Michigan State Open, Ohio Intercollegiate Open, Storm Open and Purple Raider Open)
• Bonus points: three major decisions, three tech falls and three pins
• Knocked off two top-25 opponents en route to the MSU Open championship including a 19-2 tech fall over No. 20 Troy Keller (Buffalo)
PRIOR TO OHIO STATE
• Named National Wrestler of the Year by Intermat for 2018-19
• Back-to-back Ohio high school state champion (D-I), capping career with a 31-0 senior campaign
• 101-4 overall high school record
• Ironman champion (2019)
• Dave Schultz High School Excellence Award Midwest winner
• Fargo champion (2018), fourth place in Fargo ’17 and Fargo ‘16
PERSONAL
• Son of Miron and Jeanna Kharchilava
• Siblings – Carrington and Nala (sisters), Preston (brother)
• Health Sciences major