Niagara vs Ohio State
11/9/2013
8:05 pm
Niagara
1-6-1, 1-1-1 AHA

1
Final
6

Ohio State
6-4-0, 0-0-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 4 | 0 | 6 |
NIAMIH: Pietrobon, Stephen (1); OSU: Max McCormick (2); Ryan Dzingel (2); Nick Schilkey (1); Matt Johnson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIAMIH | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:58 | -- | Max McCormick | Tanner Fritz; Alex Szczechura | 0 | 1 | |
| 1st | 10:39 | Power Play | Ryan Dzingel | Drew Brevig; Alex Szczechura | 0 | 2 | |
| 2nd | 01:45 | Power Play | Nick Schilkey | Curtis Gedig; Nick Oddo | 0 | 3 | |
| 2nd | 02:42 | -- | Matt Johnson | Tanner Fritz; Drew Brevig | 0 | 4 | |
| 2nd | 06:44 | Short Handed | Ryan Dzingel | Nick Oddo | 0 | 5 | |
| 2nd | 08:30 | -- | Pietrobon, Stephen | Patterson, Kevin; Sarcona, TJ | 1 | 5 | |
| 2nd | 15:00 | -- | Max McCormick | Curtis Gedig; Josh Healey | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
NIAMIH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:44 | 05:44 | 02:00 | 0 | 0 | -- |
| 1 | 14:42 | 15:05 | 00:23 | 0 | 0 | -- |
| 2 | 06:16 | 08:16 | 02:00 | 0 | 2 | -- |
| 2 | 12:34 | 14:34 | 02:00 | 0 | 1 | -- |
| 3 | 08:43 | 10:43 | 02:00 | 0 | 0 | -- |
| Â | 08:23 | 0 | 3 | 0/5 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:13 | 10:39 | 01:26 | 3 | 0 | PPG |
| 1 | 12:42 | 13:05 | 00:23 | 1 | 0 | -- |
| 2 | 00:49 | 01:45 | 00:56 | 1 | 0 | PPG |
| 2 | 17:36 | 19:36 | 02:00 | 1 | 0 | -- |
| Â | 04:45 | 6 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt Johnson | 02:00 | TRIPPING | MINOR | 03:44 | PP | |
| 1st | Pietrobon, Stephen | 02:00 | HOOKING | MINOR | 09:13 | PP | |
| 1st | Benedict, Michael | 02:00 | HOOKING | MINOR | 12:42 | PP | |
| 1st | Max McCormick | 02:00 | GOALTENDER INTERFERENCE | MINOR | 13:05 | PP | |
| 1st | Travis Statchuk | 02:00 | HOOKING | MINOR | 15:33 | - | |
| 1st | Turcotte, Hugo | 02:00 | EMBELLISHMENT | MINOR | 15:33 | - | |
| 2nd | Conderman, Mike | 02:00 | HOOKING | MINOR | 00:49 | PP | |
| 2nd | Curtis Gedig | 02:00 | CTH ROUGHING | MINOR | 06:16 | PP | |
| 2nd | Max McCormick | 02:00 | SLASHING | MINOR | 12:34 | PP | |
| 2nd | Travis Statchuk | 02:00 | EMBELLISHMENT | MINOR | 14:30 | - | |
| 2nd | Edwards, Brock | 02:00 | HIGH STICKING | MINOR | 14:30 | - | |
| 2nd | Lochner, Chris | 02:00 | CTH ROUGHING | MINOR | 17:36 | PP | |
| 3rd | Nick Schilkey | 02:00 | BOARDING | MINOR | 08:43 | PP |

