Ohio State vs Nebraska-Omaha
1/24/2003
7:05
Ohio State
17-5-2, 11-3-1

0
Final
4

Nebraska-Omaha
9-13-3, 7-11-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 4 |
OSU: UNO: Scotty Turner (1); Joe Pereira (1); Dan Hacker (1); Aaron Smith (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UNO |
|---|---|---|---|---|---|---|---|
| 2nd | 05:53 | Power Play | Scotty Turner | Aaron Smith; Dan Ellis | 0 | 1 | |
| 2nd | 08:03 | -- | Joe Pereira | Dan Hacker; Mike Lefley | 0 | 2 | |
| 3rd | 18:23 | -- | Dan Hacker | Mike Gabinet | 0 | 3 | |
| 3rd | 19:27 | Power Play | Aaron Smith | Micah Sanford; Joel Andresen | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:05 | 13:05 | 02:00 | 4 | 0 | -- |
| 2 | 01:26 | 03:26 | 02:00 | 1 | 1 | -- |
| 2 | 08:40 | 10:40 | 02:00 | 0 | 2 | -- |
| 2 | 18:56 | 01:56 | 03:00 | 3 | 0 | -- |
| 3 | 13:05 | 15:05 | 02:00 | 1 | 0 | -- |
| 3 | 15:43 | 17:43 | 02:00 | 1 | 0 | -- |
| Â | 13:00 | 10 | 3 | 0/6 | ||
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:58 | 01:26 | 01:28 | 1 | 1 | -- |
| 2 | 05:19 | 05:53 | 00:34 | 1 | 0 | PPG |
| 3 | 07:49 | 09:49 | 02:00 | 0 | 0 | -- |
| 3 | 18:40 | 19:27 | 00:47 | 2 | 0 | PPG |
| Â | 04:49 | 4 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Reed Whiting | 02:00 | CROSS-CHECKING | MINOR | 05:05 | - | |
| 1st | Micah Sanford | 02:00 | HIGH STICKING | MINOR | 05:05 | - | |
| 1st | Cody Blanshan | 02:00 | CHARGING | MINOR | 11:05 | PP | |
| 1st | Chris Olsgard | 02:00 | CROSS-CHECKING | MINOR | 19:58 | PP | |
| 2nd | Mike Lefley | 02:00 | CROSS-CHECKING | MINOR | 01:26 | - | |
| 2nd | Daymen Bencharski | 02:00 | SLASHING | MINOR | 05:19 | PP | |
| 2nd | David Brisson | 02:00 | TRIPPING | MINOR | 08:40 | PP | |
| 2nd | Scott May | 02:00 | ROUGHING ATW | MINOR | 15:15 | - | |
| 2nd | Mike Gabinet | 02:00 | ROUGHING ATW | MINOR | 15:15 | - | |
| 2nd | Micah Sanford | 02:00 | CROSS-CHECKING | MINOR | 18:56 | PP | |
| 3rd | Lee Spector | 02:00 | INTERFERENCE | MINOR | 07:49 | PP | |
| 3rd | Scott Titus | 02:00 | HIGH STICKING | MINOR | 11:58 | - | |
| 3rd | David Morelli | 02:00 | SLASHING | MINOR | 11:58 | - | |
| 3rd | Cody Blanshan | 02:00 | INTERFERENCE | MINOR | 13:05 | PP | |
| 3rd | Mike Gabinet | 02:00 | ELBOWING | MINOR | 15:43 | PP | |
| 3rd | Jason Jaworski | 05:00 | FIGHTING | MAJOR | 18:40 | - | |
| 3rd | Chris Olsgard | 02:00 | SLASHING | MINOR | 18:40 | PP | |
| 3rd | Nate Guenin | 05:00 | FIGHTING | MAJOR | 18:40 | - | |
| 3rd | Nate Guenin | 3:00 | DISQUALIFICATION | MATCH | 18:40 | - | |
| 3rd | Jason Jaworski | 3:00 | DISQUALIFICATION | MATCH | 18:40 | - |

