UMass vs Ohio State
8/30/2019
Buckeye Varsity Fld.
4 p.m.
UMass
(0-1)

0
Final
7

Ohio State
(1-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 7 |
Scoring Summary
- | - | - | - | - | UMASS | OSU |
|---|---|---|---|---|---|---|
| 11:50 | Clotet Alsina, E. | Unassisted | OSU Clotet Alsina, E. PENALTY STROKE GOAL, goal number 1 for season. | 0 | 1 | |
| 16:15 | Trzaska, Nikki | Assisted by: Charley, Sarah | pass across front of goal, shot | 0 | 2 | |
| 29:07 | Schwinn, Sina | Unassisted | shot from wide - no assist | 0 | 3 | |
| 33:06 | Bough, LeAnne | Assisted by: Allessie, Mackenzie | close range shot | 0 | 4 | |
| 46:44 | Harris, Whitney | Assisted by: Clotet Alsina, E. , Goldean, Emma | goal from penalty corner | 0 | 5 | |
| 49:32 | Clotet Alsina, E. | Unassisted | dribbled past gk | 0 | 6 | |
| 51:59 | Pyle, Katie | Unassisted | GOAL by OSU Pyle, Katie. | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| UMass | 0 | 3 | 1 | 2 | 6 (3) |
| Ohio State | 5 | 3 | 7 | 4 | 19 (16) |
Saves | |||||
| UMass | 4 | 0 | 4 | 1 | 9 |
| Ohio State | 0 | 1 | 1 | 1 | 3 |
Penalty Corners | |||||
| UMass | 0 | 2 | 0 | 0 | 2 |
| Ohio State | 1 | 2 | 6 | 1 | 10 |
Fouls | |||||
| UMass | 0 | 0 | 0 | 0 | 0 |
| Ohio State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|

