Penn State vs Ohio State (Oct 28, 2017) – Ohio State Buckeyes
10/28/2017 12:00:00 AM | General
Recap |
Quotes |
Notes |
Gallery
Penn State vs Ohio State (Oct 28, 2017)
Scoring Summary |
Scoring Summary (Final)
2017 Ohio State Football
#2 Penn State vs #6 Ohio State (Oct 28, 2017 at Columbus, Ohio)
Penn State (7-1,4-1) vs. Ohio State (7-1,5-0)
Date: Oct 28, 2017 Site: Columbus, Ohio Stadium: Ohio Stadium
Attendance: 109302
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Penn State | 14 | 14 | 7 | 3 | 38 |
Ohio State | 3 | 14 | 3 | 19 | 39 |
SCORING SUMMARY | PSU -OSU | |||
1st | 14:45 | PSU | Barkley, Saquon 97 yd kickoff return (Davis, Tyler kick) | |
7 – 0 | ||||
11:36 | PSU | Hamilton, D. 13 yd pass from McSorley, Trace (Davis, Tyler kick) | ||
5 plays, 23 yards, TOP 1:56 | 14 – 0 | |||
04:38 | OSU | Nuernberger, S. 38 yd field goal | ||
9 plays, 37 yards, TOP 2:58 | 14 – 3 | |||
2nd | 11:40 | PSU | Barkley, Saquon 36 yd run (Davis, Tyler kick) | |
7 plays, 81 yards, TOP 3:20 | 21 – 3 | |||
09:32 | OSU | McLaurin, Terry 14 yd pass from Barrett, J.T. (Nuernberger, S. kick) | ||
5 plays, 63 yards, TOP 2:01 | 21 – 10 | |||
08:06 | PSU | McSorley, Trace 6 yd run (Davis, Tyler kick) | ||
2 plays, 23 yards, TOP 1:08 | 28 – 10 | |||
04:56 | OSU | Weber, Mike 2 yd run (Nuernberger, S. kick) | ||
10 plays, 75 yards, TOP 3:10 | 28 – 17 | |||
3rd | 11:37 | OSU | Nuernberger, S. 36 yd field goal | |
10 plays, 57 yards, TOP 3:23 | 28 – 20 | |||
07:25 | PSU | Thompkins, D. 37 yd pass from McSorley, Trace (Davis, Tyler kick) | ||
10 plays, 70 yards, TOP 4:09 | 35 – 20 | |||
4th | 11:05 | OSU | Dixon, Johnnie 38 yd pass from Barrett, J.T. (Nuernberger, S. kick) | |
2 plays, 47 yards, TOP 0:34 | 35 – 27 | |||
05:42 | PSU | Davis, Tyler 24 yd field goal | ||
10 plays, 64 yards, TOP 5:18 | 38 – 27 | |||
04:20 | OSU | Dixon, Johnnie 10 yd pass from Barrett, J.T. (Dixon, Johnnie rush failed) | ||
5 plays, 76 yards, TOP 1:17 | 38 – 33 | |||
01:48 | OSU | Baugh, Marcus 16 yd pass from Barrett, J.T. (Barrett, J.T. rush failed) | ||
5 plays, 58 yards, TOP 1:19 | 38 – 39 |
Kickoff time: 3:35 pm End of Game: 7:17 Total elapsed time: 3:42 Referee: John O’Neill Umpire: Robert Colosimo Linesman: William Sutter Line judge: Jeff Meslow Back judge: Michael Elliott Field judge: Gary Powers Side judge: Stephen Hassel Center judge: Michael Conlin Temperature: 43 Wind: W 8 mph Weather: Cloudy |
Team Statistics |
Team Statistics (Final)
2017 Ohio State Football
#2 Penn State vs #6 Ohio State (Oct 28, 2017 at Columbus, Ohio)
Team Totals | PSU | OSU |
FIRST DOWNS | 17 | 27 |
Rushing | 5 | 10 |
Passing | 9 | 14 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 91 | 201 |
Rushing Attempts | 35 | 39 |
Average Per Rush | 2.6 | 5.2 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 140 | 217 |
Yards Lost Rushing | 49 | 16 |
NET YARDS PASSING | 192 | 328 |
Completions-Attempts-Int | 17-29-0 | 33-39-0 |
Average Per Attempt | 6.6 | 8.4 |
Average Per Completion | 11.3 | 9.9 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 283 | 529 |
Total offense plays | 64 | 78 |
Average Gain Per Play | 4.4 | 6.8 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 9-73 | 10-79 |
PUNTS-YARDS | 6-213 | 3-130 |
Average Yards Per Punt | 35.5 | 43.3 |
Net Yards Per Punt | 29.0 | 43.3 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-434 | 8-360 |
Average Yards Per Kickoff | 62.0 | 45.0 |
Net Yards Per Kickoff | 38.9 | 21.9 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-39-0 |
Average Per Return | 0.0 | 9.8 |
Kickoff returns: Number-Yds-TD | 7-185-1 | 6-137-0 |
Average Per Return | 26.4 | 22.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-26-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:53 | 29:07 |
1st Quarter | 6:43 | 8:17 |
2nd Quarter | 8:40 | 6:20 |
3rd Quarter | 6:54 | 8:06 |
4th Quarter | 8:36 | 6:24 |
Third-Down Conversions | 7 of 15 | 5 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 6-6 |
Touchdowns | 2-3 | 4-6 |
Field goals | 1-3 | 2-6 |
Sacks By: Number-Yards | 2-11 | 2-9 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
Individual Statistics (Final)
2017 Ohio State Football
#2 Penn State vs #6 Ohio State (Oct 28, 2017 at Columbus, Ohio)
Penn State |
Ohio State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Penn State-None. Ohio State-Barrett, J.T. 1-1; Campbell, P. 1-1. |
Drive Chart |
Drive Chart (Final)
2017 Ohio State Football
#2 Penn State vs #6 Ohio State (Oct 28, 2017 at Columbus, Ohio)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | O00 | 15:00 | Kickoff | O00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:15 | |
PSU | 1st | O23 | 13:32 | Fumble | O00 | 11:36 | * | TOUCHDOWN | 5-23 | 1:56 | # |
PSU | 1st | P25 | 10:11 | Punt | P31 | 07:36 | Punt | 6-6 | 2:35 | ||
PSU | 1st | P27 | 04:38 | Kickoff | P31 | 02:41 | Punt | 3-4 | 1:57 | ||
PSU | 2nd | P19 | 15:00 | Downs | O00 | 11:40 | * | TOUCHDOWN | 7-81 | 3:20 | |
PSU | 2nd | O23 | 09:14 | Kickoff | O00 | 08:06 | * | TOUCHDOWN | 2-23 | 1:08 | # |
PSU | 2nd | P30 | 04:52 | Kickoff | O41 | 01:31 | Punt | 6-29 | 3:21 | ||
PSU | 2nd | P38 | 00:29 | Punt | P31 | 00:00 | End of half | 1–7 | 0:29 | ||
PSU | 3rd | P30 | 11:34 | Kickoff | O00 | 07:25 | * | TOUCHDOWN | 10-70 | 4:09 | |
PSU | 3rd | P06 | 03:10 | Punt | P25 | 00:28 | Punt | 5-19 | 2:42 | ||
PSU | 4th | O42 | 13:13 | Fumble | O43 | 11:39 | Punt | 3–1 | 1:34 | ||
PSU | 4th | P30 | 11:00 | Kickoff | O06 | 05:42 | * | FIELD GOAL | 10-64 | 5:18 | # |
PSU | 4th | P15 | 04:14 | Kickoff | P11 | 03:07 | Punt | 3–4 | 1:07 | ||
PSU | 4th | P41 | 01:45 | Kickoff | P36 | 01:22 | Downs | 4–5 | 0:23 | ||
OSU | 1st | O25 | 14:39 | Kickoff | O49 | 13:32 | Fumble | 3-24 | 1:07 | ||
OSU | 1st | O30 | 11:31 | Kickoff | O25 | 10:11 | Punt | 3–5 | 1:20 | ||
OSU | 1st | O42 | 07:36 | Punt | P21 | 04:38 | * | FIELD GOAL | 9-37 | 2:58 | # |
OSU | 1st | O46 | 02:41 | Punt | P19 | 00:00 | Downs | 7-35 | 2:41 | ||
OSU | 2nd | O37 | 11:33 | Kickoff | P00 | 09:32 | * | TOUCHDOWN | 5-63 | 2:01 | # |
OSU | 2nd | O25 | 08:06 | Kickoff | P00 | 04:56 | * | TOUCHDOWN | 10-75 | 3:10 | # |
OSU | 2nd | O14 | 01:31 | Punt | O22 | 00:29 | Punt | 3-8 | 1:02 | ||
OSU | 3rd | O24 | 15:00 | Kickoff | P19 | 11:37 | * | FIELD GOAL | 10-57 | 3:23 | # |
OSU | 3rd | O18 | 07:21 | Kickoff | P46 | 03:10 | Punt | 8-36 | 4:11 | ||
OSU | 3rd | O24 | 00:28 | Punt | O42 | 13:13 | Fumble | 6-18 | 2:15 | ||
OSU | 4th | P47 | 11:39 | Punt | P00 | 11:05 | * | TOUCHDOWN | 2-47 | 0:34 | |
OSU | 4th | O24 | 05:37 | Kickoff | P00 | 04:20 | * | TOUCHDOWN | 5-76 | 1:17 | # |
OSU | 4th | O42 | 03:07 | Punt | P00 | 01:48 | * | TOUCHDOWN | 5-58 | 1:19 | # |
OSU | 4th | P36 | 01:22 | Downs | P27 | 00:00 | End of half | 4-9 | 1:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:43 | 08:40 | 06:54 | 08:36 | 15:23 | 15:30 | 30:53 | ||
3rd Down Conversions | 2/4 | 2/3 | 2/3 | 1/5 | 4/7 | 3/8 | 7/15 | ||
Average field position | O43 | P41 | P18 | P36 | P49 | P30 | P40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:17 | 06:20 | 08:06 | 06:24 | 14:37 | 14:30 | 29:07 | ||
3rd Down Conversions | 2/5 | 1/2 | 1/3 | 1/2 | 3/7 | 2/5 | 5/12 | ||
Average field position | O35 | O25 | O22 | O45 | O31 | O35 | O33 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | O00 | 15:00 | Kickoff | O00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:15 | |
OSU | 1st | O25 | 14:39 | Kickoff | O49 | 13:32 | Fumble | 3-24 | 1:07 | ||
PSU | 1st | O23 | 13:32 | Fumble | O00 | 11:36 | * | TOUCHDOWN | 5-23 | 1:56 | # |
OSU | 1st | O30 | 11:31 | Kickoff | O25 | 10:11 | Punt | 3–5 | 1:20 | ||
PSU | 1st | P25 | 10:11 | Punt | P31 | 07:36 | Punt | 6-6 | 2:35 | ||
OSU | 1st | O42 | 07:36 | Punt | P21 | 04:38 | * | FIELD GOAL | 9-37 | 2:58 | # |
PSU | 1st | P27 | 04:38 | Kickoff | P31 | 02:41 | Punt | 3-4 | 1:57 | ||
OSU | 1st | O46 | 02:41 | Punt | P19 | 00:00 | Downs | 7-35 | 2:41 | ||
PSU | 2nd | P19 | 15:00 | Downs | O00 | 11:40 | * | TOUCHDOWN | 7-81 | 3:20 | |
OSU | 2nd | O37 | 11:33 | Kickoff | P00 | 09:32 | * | TOUCHDOWN | 5-63 | 2:01 | # |
PSU | 2nd | O23 | 09:14 | Kickoff | O00 | 08:06 | * | TOUCHDOWN | 2-23 | 1:08 | # |
OSU | 2nd | O25 | 08:06 | Kickoff | P00 | 04:56 | * | TOUCHDOWN | 10-75 | 3:10 | # |
PSU | 2nd | P30 | 04:52 | Kickoff | O41 | 01:31 | Punt | 6-29 | 3:21 | ||
OSU | 2nd | O14 | 01:31 | Punt | O22 | 00:29 | Punt | 3-8 | 1:02 | ||
PSU | 2nd | P38 | 00:29 | Punt | P31 | 00:00 | End of half | 1–7 | 0:29 | ||
OSU | 3rd | O24 | 15:00 | Kickoff | P19 | 11:37 | * | FIELD GOAL | 10-57 | 3:23 | # |
PSU | 3rd | P30 | 11:34 | Kickoff | O00 | 07:25 | * | TOUCHDOWN | 10-70 | 4:09 | |
OSU | 3rd | O18 | 07:21 | Kickoff | P46 | 03:10 | Punt | 8-36 | 4:11 | ||
PSU | 3rd | P06 | 03:10 | Punt | P25 | 00:28 | Punt | 5-19 | 2:42 | ||
OSU | 3rd | O24 | 00:28 | Punt | O42 | 13:13 | Fumble | 6-18 | 2:15 | ||
PSU | 4th | O42 | 13:13 | Fumble | O43 | 11:39 | Punt | 3–1 | 1:34 | ||
OSU | 4th | P47 | 11:39 | Punt | P00 | 11:05 | * | TOUCHDOWN | 2-47 | 0:34 | |
PSU | 4th | P30 | 11:00 | Kickoff | O06 | 05:42 | * | FIELD GOAL | 10-64 | 5:18 | # |
OSU | 4th | O24 | 05:37 | Kickoff | P00 | 04:20 | * | TOUCHDOWN | 5-76 | 1:17 | # |
PSU | 4th | P15 | 04:14 | Kickoff | P11 | 03:07 | Punt | 3–4 | 1:07 | ||
OSU | 4th | O42 | 03:07 | Punt | P00 | 01:48 | * | TOUCHDOWN | 5-58 | 1:19 | # |
PSU | 4th | P41 | 01:45 | Kickoff | P36 | 01:22 | Downs | 4–5 | 0:23 | ||
OSU | 4th | P36 | 01:22 | Downs | P27 | 00:00 | End of half | 4-9 | 1:22 |
Defensive Statistics |
Defensive Statistics (Final)
2017 Ohio State Football
#2 Penn State vs #6 Ohio State (Oct 28, 2017 at Columbus, Ohio)
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Allen, Marcus | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
43 | Bowen, Manny | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
28 | Apke, Troy | 6 | 2 | 8 | 1.0/7 | . | . | . | 1 | . | . | . |
40 | Cabinda, Jason | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
7 | Farmer, Koa | 3 | 4 | 7 | 2.0/6 | . | 1-26 | . | . | . | . | . |
1 | Campbell, C. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
15 | Haley, Grant | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
21 | Oruwariye, A. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
48 | Miller, Shareef | 3 | 2 | 5 | 1.5/4 | . | 1-0 | . | . | . | 1.0/3 | 1 |
4 | Scott, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | Chavis, Tyrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
6 | Brown, Cam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Toney, Shaka | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Cothran, Curtis | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
17 | Taylor, Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Smith, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Blacknall, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Cothren, Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Monroe, Ayron | 1 | . | 1 | . | . | . | . | . | . | . | . |
5C | Castro-Fields | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Simmons, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Charles, Irvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | McPhearson, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Windsor, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Wade, Lamont | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Fuller, Jordan | 8 | 1 | 9 | 1.0/4 | . | . | . | . | . | . | . |
17 | Baker, Jerome | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
33 | Booker, Dante | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | . | . |
35 | Worley, Chris | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
6 | Hubbard, Sam | 3 | 1 | 4 | 1.5/8 | . | . | . | . | . | . | . |
8 | Sheffield, K. | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | . | . |
67 | Landers, Robert | 2 | 1 | 3 | 2.0/5 | . | . | . | . | . | . | . |
2A | Williamson, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Arnette, Damon | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
12 | Ward, Denzel | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
39 | Harrison, Malik | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Lewis, Tyquan | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
93 | Sprinkle, Tracy | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
1A | Riep, Amir | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Barrett, J.T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Bosa, Nick | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
1F | Jones, Keandre | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Jones, Dre’Mont | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
0E | Cornell, Jashon | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Turnure, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Webb, Damon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
11 | Holmes, Jalyn | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
Participation Report |
Participation Report (Final)
2017 Ohio State Football
#2 Penn State vs #6 Ohio State (Oct 28, 2017 at Columbus, Ohio)
|
|
Penn State: 1H-Holland, J., 4-Scott, Nick, 5C-Castro-Fields, 6R-Robinson, Andre, 6-Brown, Cam, 10-Polk, Brandon, |
Ohio State: 0A-Okudah, Jeffrey, 0E-Cornell, Jashon, 1G-Goins, Elijaah, 1-Dixon, Johnnie, 1F-Jones, Keandre, 1A-Riep, Amir, |
Box Score |
Box Score (Final)
#2 Penn State vs #6 Ohio State (Oct 28, 2017 at Columbus, Ohio)
