
Fencers Recognized with B1G Academic Accolades
6/12/2024 4:26:00 PM | Fencing
30 named to Academic All-Big Ten Team
COLUMBUS, Ohio -- This spring, 30 members of the Ohio State fencing program - 15 men and 15 women - have been named to the Academic All-Big Ten team, the conference announced Wednesday. In all, Ohio State led the way with 262 honorees for spring and at-large sports and totaled 489 overall selections in 2023-24.
To be eligible for Academic All-Big Ten selection, students must be on a varsity team (as verified by being on the official squad list as of May 1 for spring and at-large sports), have been enrolled full time at the institution for a minimum of 12 months and carry a cumulative grade-point average of 3.0 or higher.
2024 Ohio State Men's Fencing Academic All-Big Ten honorees
2024 Ohio State Women's Fencing Academic All-Big Ten honorees
To be eligible for Academic All-Big Ten selection, students must be on a varsity team (as verified by being on the official squad list as of May 1 for spring and at-large sports), have been enrolled full time at the institution for a minimum of 12 months and carry a cumulative grade-point average of 3.0 or higher.
2024 Ohio State Men's Fencing Academic All-Big Ten honorees
| Ilya Ayupov | Junior | Psychology | West Hills, Calif. |
| Hank Bauer | Sophomore | Environmental Engineering | Los Angeles, Calif. |
| Matthew Bülau | Sophomore | Psychology | Heidenheim, Germany |
| Nowell Gibson | Sophomore | Computer Science & Engineering | Armonk, N.Y. |
| Vincent Haney | Senior | Neuroscience | Powell, Ohio |
| Clark Kokenge | Senior | Political Science | Basking Ridge, N.J. |
| Anitya Kumar | Junior | Computer Science & Engineering | Plainsboro, N.J. |
| Wesley Lee | Junior | Marketing | Vancouver, British Columbia |
| Solin Li | Sophomore | Physics | Beijing, China |
| Kelly Liu | Sophomore | Finance | Stony Brook, N.Y. |
| Lorenzo Mion | Sophomore | Computer Science & Engineering | São Paulo, Brazil |
| Max Rodney | Senior | Communication | Houston, Texas |
| Paul Veltrup | Junior | Psychology | Grefrath, Germany |
| Justin Vogler | Junior | Computer Science & Engineering | Portland, Ore. |
| Miles Weiss | Junior | Environment,Economy,Development&Sustainabilty | Houston, Texas |
2024 Ohio State Women's Fencing Academic All-Big Ten honorees
| Karina Dyner | Junior | Political Science | San José, Costa Rica |
| Kelly Feng | Junior | International Studies | Johns Creek, Ga. |
| Miranda Freedman | Junior | Psychology | Grosse Pointe Park, Mich. |
| Claire Teresa Galavotti | Junior | Psychology | Oak Park, Ill. |
| Mika Guillen | Senior | Economics - Business | Brookeville, Ohio |
| Anna Heiser | Junior | Finance | Canton, Ohio |
| Katherine Larimer | Junior | English | Colleyville, Texas |
| Alina Lee | Junior | Finance | Dublin, Calif. |
| Yeva Mazur | Junior | Psychology | Khmelnitsky, Ukraine |
| Dasha Myroniuk | Sophomore | Psychology | Kiev, Ukraine |
| Ele Perrier | Junior | Finance | Marseille, France |
| Cara Santos | Sophomore | Accounting | Grand Rapids, Mich. |
| Montserrat Viveros | Fifth Year | Marketing | Asuncion, Paraguay |
| Lucy Whittemore | Junior | Sport Industry | Chicago, Ill. |
| Catherine Zhou | Sophomore | Health Promotion, Nutrition & Exrecise Science | Shenzhen, China |
Players Mentioned
No videos available.






























