Michigan vs Ohio State
3/27/2025
OSU Lacrosse Stadium
6:02 pm
Michigan
7-3, 2-1 B1G

14
Final
7

Ohio State
8-2, 1-2 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 5 | 0 | 1 | 7 | |
3 | 1 | 3 | 7 | 14 |
U-M: Dyer, Kaylee (4), Norris, Calli (3), Smith, Jill (3), Class, Ava (1), Bradbury, Emma (1), Schwabe, Julia (1), Cullen, Taylor (1)
OSU: Magalotti, Emily (2), Harrington, Makena (2), Tyack, Kate (1), Ammerman, Brynn (1), Coleman, Zoe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | U-M |
---|---|---|---|---|---|---|
1 | 12:57 | Tyack, Kate | Unassisted | 1 | 0 | |
1 | 10:24 | Norris, Calli | Unassisted | 1 | 1 | |
1 | 05:23 | Dyer, Kaylee | Schwabe, Julia | 1 | 2 | |
1 | 05:07 | Norris, Calli | Schwabe, Julia | 1 | 3 | |
2 | 14:47 | Ammerman, Brynn | Sax, Leah | 2 | 3 | |
2 | 13:04 | Class, Ava | Unassisted | 2 | 4 | |
2 | 10:50 | Coleman, Zoe | Ammerman, Brynn | 3 | 4 | |
2 | 09:54 | Magalotti, Emily | Ammerman, Brynn | 4 | 4 | |
2 | 06:04 | Harrington, Makena | Unassisted | 5 | 4 | |
2 | 04:38 | Magalotti, Emily | Unassisted | 6 | 4 | |
3 | 06:33 | Bradbury, Emma | Smith, Jill | 6 | 5 | |
3 | 04:05 | Dyer, Kaylee | Smith, Jill | 6 | 6 | |
3 | 02:13 | Smith, Jill | Unassisted | 6 | 7 | |
4 | 12:45 | Smith, Jill | Unassisted | 6 | 8 | |
4 | 07:13 | Norris, Calli | Unassisted | 6 | 9 | |
4 | 04:57 | Dyer, Kaylee | Smith, Jill | 6 | 10 | |
4 | 02:20 | Dyer, Kaylee | Unassisted | 6 | 11 | |
4 | 01:07 | Schwabe, Julia | Smith, Jill | 6 | 12 | |
4 | 00:53 | Smith, Jill | Schwabe, Julia | 6 | 13 | |
4 | 00:19 | Harrington, Makena | Unassisted | 7 | 13 | |
4 | 00:06 | Cullen, Taylor | Unassisted | 7 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:00 | Cullen, Taylor | YELLOW CARD | |
2 | 13:05 | Magalotti, Emily | YELLOW CARD | |
2 | 10:30 | Tyack, Kate | GREEN CARD | |
2 | 01:05 | Hargraves, Annie | GREEN CARD | |
3 | 06:28 | Harrington, Makena | GREEN CARD | |
3 | 02:32 | Sherman, Lilli | YELLOW CARD | |
4 | 14:45 | Smith, Jill | GREEN CARD | |
4 | 04:45 | Ammerman, Brynn | GREEN CARD |